Trade report · Philadelphia County, Pennsylvania
Solar Permits in Philadelphia County (Philadelphia)
Solar building permits issued by the City of Philadelphia, counted from the official record — monthly totals and the most recent solar permits.
Source: City of Philadelphia open data (OpenDataPhilly) — Licenses & Inspections building and zoning permits. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Philadelphia.
Coverage: this report covers building permits issued by the City of Philadelphia (Department of Licenses and Inspections). Philadelphia is a consolidated city-county, so this feed covers the whole of Philadelphia County. The city's feed publishes no project-cost field, so this report publishes permit counts, trades, and categories — no dollar figures.
PermitsByCounty data, Philadelphia County (Philadelphia), September 2026 · Source: City of Philadelphia
Questions, answered from the data
How many solar permits were issued in Philadelphia in September 2026?
14 solar permits were issued in Philadelphia in September 2026, as reported by the City of Philadelphia.
Solar permits by month
| Month | Permits issued |
|---|---|
| October 2026 (to date) | 11 |
| September 2026 | 14 |
| August 2026 | 16 |
| July 2026 | 16 |
| June 2026 | 21 |
| May 2026 | 13 |
| April 2026 | 15 |
| March 2026 | 14 |
| February 2026 | 14 |
| January 2026 | 19 |
| December 2025 | 16 |
| November 2025 | 24 |
| October 2025 (from Oct 17) | 13 |
Most recent solar permits
| Permit | Trade | Issued |
|---|---|---|
| 1927 N 8Th St #GP-2026-008414 For the installation of roof-mounted solar panels as per approved plans and manufacturer specifications. Se… | Solar | 2026-10-15 |
| 1879 Sanford St #GP-2026-008413 FOR THE INSTALLATION OF ROOF-MOUNTED SOLAR COLLECTORS IN ACCORDANCE WITH MANUFACTURER'S SPECIFICATIONS… | Solar | 2026-10-15 |
| 4111 N Franklin St #GP-2026-008291 FOR THE INSTALLATION OF ROOF-MOUNTED SOLAR COLLECTORS IN ACCORDANCE WITH MANUFACTURER'S SPECIFICATIONS… | Solar | 2026-10-13 |
| 9507 Alton St #GP-2026-007782 FOR THE INSTALLATION OF ROOF-MOUNTED SOLAR COLLECTORS IN ACCORDANCE WITH MANUFACTURER'S SPECIFICATIONS… | Solar | 2026-10-13 |
| 1525 Grant Ave #GP-2026-008166 FOR THE INSTALLATION OF ROOF-MOUNTED SOLAR COLLECTORS IN ACCORDANCE WITH MANUFACTURER'S SPECIFICATIONS… | Solar | 2026-10-11 |
| 6143 Lawnton St #GP-2026-007860 For the installation of a roof-mounted solar array per plan and manufacturer's specifications. A sepa… | Solar | 2026-10-09 |
| 5500-62 Tabor Ave #GP-2026-007042 FOR THE INSTALLATION OF ROOF-MOUNTED SOLAR COLLECTORS IN ACCORDANCE WITH MANUFACTURER'S SPECIFICATIONS… | Solar | 2026-10-09 |
| 8019 Mars Pl #GP-2026-007992 FOR THE INSTALLATION OF ROOF-MOUNTED SOLAR COLLECTORS IN ACCORDANCE WITH MANUFACTURER'S SPECIFICATIONS… | Solar | 2026-10-05 |
All Philadelphia County trades: full county report.
