Monthly archive · Philadelphia County, Pennsylvania
Philadelphia Building Permits — January 2026
Every building permit issued by the City of Philadelphia in January 2026: counts, permits by trade, and the month's most recent permits.
Source: City of Philadelphia open data (OpenDataPhilly) — Licenses & Inspections building and zoning permits. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Philadelphia.
Coverage: this report covers building permits issued by the City of Philadelphia (Department of Licenses and Inspections). Philadelphia is a consolidated city-county, so this feed covers the whole of Philadelphia County. The city's feed publishes no project-cost field, so this report publishes permit counts, trades, and categories — no dollar figures.
PermitsByCounty data, Philadelphia County (Philadelphia), January 2026 · Source: City of Philadelphia
Questions, answered from the data
How many building permits were issued in Philadelphia in January 2026?
3,391 building permits were issued in Philadelphia in January 2026. The busiest trade was Plumbing with 1,070 permits, as reported by the City of Philadelphia.
Permits by trade — January 2026
| Trade | Permits issued |
|---|---|
| Plumbing | 1,070 |
| General & Other | 679 |
| Electrical | 601 |
| HVAC | 464 |
| New Construction | 251 |
| Fire Protection | 131 |
| Roofing | 80 |
| Demolition | 53 |
| Signage | 43 |
| Solar | 19 |
Most recent permits issued in January 2026
| Permit | Trade | Issued |
|---|---|---|
| 1151 S 9Th St #ZP-2026-000978 Office - Business and Professional | General & Other | 2026-01-31 |
| 1417 Unity St #ZP-2026-000633 For the erection of an attached structure with roof deck and access structure. Size and location as shown i… | New Construction | 2026-01-31 |
| 8129 Halstead St #ZP-2026-000419 Vacant | General & Other | 2026-01-31 |
| 8127 Halstead St #ZP-2026-000418 Vacant | General & Other | 2026-01-31 |
| 712 Solly Ave #ZP-2026-000417 Vacant | General & Other | 2026-01-31 |
| 710 Solly Ave #ZP-2026-000412 Vacant | General & Other | 2026-01-31 |
| 708 Solly Ave #ZP-2026-000410 Vacant | General & Other | 2026-01-31 |
| 706 Solly Ave #ZP-2026-000409 Vacant | General & Other | 2026-01-31 |
| 704 Solly Ave #ZP-2026-000408 Vacant | General & Other | 2026-01-31 |
| 702 Solly Ave #ZP-2026-000406 Vacant | General & Other | 2026-01-31 |
Full report: Philadelphia County (Philadelphia) county hub.
