Trade report · Philadelphia County, Pennsylvania
Roofing Permits in Philadelphia County (Philadelphia)
Roofing building permits issued by the City of Philadelphia, counted from the official record — monthly totals and the most recent roofing permits.
Source: City of Philadelphia open data (OpenDataPhilly) — Licenses & Inspections building and zoning permits. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Philadelphia.
Coverage: this report covers building permits issued by the City of Philadelphia (Department of Licenses and Inspections). Philadelphia is a consolidated city-county, so this feed covers the whole of Philadelphia County. The city's feed publishes no project-cost field, so this report publishes permit counts, trades, and categories — no dollar figures.
PermitsByCounty data, Philadelphia County (Philadelphia), September 2026 · Source: City of Philadelphia
Questions, answered from the data
How many roofing permits were issued in Philadelphia in September 2026?
158 roofing permits were issued in Philadelphia in September 2026, as reported by the City of Philadelphia.
Roofing permits by month
| Month | Permits issued |
|---|---|
| October 2026 (to date) | 104 |
| September 2026 | 158 |
| August 2026 | 144 |
| July 2026 | 155 |
| June 2026 | 135 |
| May 2026 | 193 |
| April 2026 | 135 |
| March 2026 | 157 |
| February 2026 | 71 |
| January 2026 | 80 |
| December 2025 | 103 |
| November 2025 | 159 |
| October 2025 (from Oct 17) | 87 |
Most recent roofing permits
| Permit | Trade | Issued |
|---|---|---|
| 823 Fitzwater St #GM-2026-008961 For minor construction work at the subject property in accordance with all applicable provisions of the Phi… | Roofing | 2026-10-17 |
| 517 N 20Th St #GM-2026-008956 For minor construction work at the subject property in accordance with all applicable provisions of the Phi… | Roofing | 2026-10-16 |
| 7323 Sommers Rd #GM-2026-008939 For minor construction work at the subject property in accordance with all applicable provisions of the Phi… | Roofing | 2026-10-16 |
| 3461 N Water St #GM-2026-008935 For minor construction work at the subject property in accordance with all applicable provisions of the Phi… | Roofing | 2026-10-16 |
| 2417 N 56Th St #GM-2026-008933 For minor construction work at the subject property in accordance with all applicable provisions of the Phi… | Roofing | 2026-10-16 |
| 4747 Whitaker Ave #GM-2026-008921 For minor construction work at the subject property in accordance with all applicable provisions of the Phi… | Roofing | 2026-10-16 |
| 325 Church Ln #GM-2026-008919 For minor construction work at the subject property in accordance with all applicable provisions of the Phi… | Roofing | 2026-10-16 |
| 4318 N Fairhill St #GM-2026-008918 For minor construction work at the subject property in accordance with all applicable provisions of the Phi… | Roofing | 2026-10-16 |
All Philadelphia County trades: full county report.
