Monthly archive · Philadelphia County, Pennsylvania
Philadelphia Building Permits — April 2026
Every building permit issued by the City of Philadelphia in April 2026: counts, permits by trade, and the month's most recent permits.
Source: City of Philadelphia open data (OpenDataPhilly) — Licenses & Inspections building and zoning permits. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Philadelphia.
Coverage: this report covers building permits issued by the City of Philadelphia (Department of Licenses and Inspections). Philadelphia is a consolidated city-county, so this feed covers the whole of Philadelphia County. The city's feed publishes no project-cost field, so this report publishes permit counts, trades, and categories — no dollar figures.
PermitsByCounty data, Philadelphia County (Philadelphia), April 2026 · Source: City of Philadelphia
Questions, answered from the data
How many building permits were issued in Philadelphia in April 2026?
3,990 building permits were issued in Philadelphia in April 2026. The busiest trade was Plumbing with 1,392 permits, as reported by the City of Philadelphia.
Permits by trade — April 2026
| Trade | Permits issued |
|---|---|
| Plumbing | 1,392 |
| General & Other | 836 |
| Electrical | 679 |
| HVAC | 468 |
| New Construction | 240 |
| Roofing | 135 |
| Fire Protection | 134 |
| Signage | 59 |
| Demolition | 32 |
| Solar | 15 |
Most recent permits issued in April 2026
| Permit | Trade | Issued |
|---|---|---|
| 501 N 63Rd St #ZP-2026-005037 Residential - Household Living - Two-Family; Vacant | General & Other | 2026-04-30 |
| 1606 Benner St #ZP-2026-005007 | General & Other | 2026-04-30 |
| 6240 Mulberry St #ZP-2026-004852 Residential - Household Living - Multi-Family | General & Other | 2026-04-30 |
| 1929 N Van Pelt St #ZP-2026-004499 New construction of single-family structure with roof deck and access structure as per approved plan NTE 38… | New Construction | 2026-04-30 |
| 916 Clinton St #ZP-2026-004479 Residential - Household Living - Multi-Family | General & Other | 2026-04-30 |
| 2115 N 17Th St #ZP-2026-004402 Residential - Household Living - Two-Family | General & Other | 2026-04-30 |
| 2925 Cambridge St #ZP-2026-004144 Limited Lodging | General & Other | 2026-04-30 |
| 6339 Argyle St #ZP-2026-003905 For the erection of a semi-detached structure that includes a roof deck with a pilot house, and a one acces… | New Construction | 2026-04-30 |
| 6337 Argyle St #ZP-2026-003903 For the erection of a semi-detached structure that includes a roof deck with a pilot house, and a one acces… | New Construction | 2026-04-30 |
| 1900-34 John F Kennedy Blvd #ZP-2026-003899 Residential - Household Living - Multi-Family | General & Other | 2026-04-30 |
Full report: Philadelphia County (Philadelphia) county hub.
