Trade report · Philadelphia County, Pennsylvania
Electrical Permits in Philadelphia County (Philadelphia)
Electrical building permits issued by the City of Philadelphia, counted from the official record — monthly totals and the most recent electrical permits.
Source: City of Philadelphia open data (OpenDataPhilly) — Licenses & Inspections building and zoning permits. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Philadelphia.
Coverage: this report covers building permits issued by the City of Philadelphia (Department of Licenses and Inspections). Philadelphia is a consolidated city-county, so this feed covers the whole of Philadelphia County. The city's feed publishes no project-cost field, so this report publishes permit counts, trades, and categories — no dollar figures.
PermitsByCounty data, Philadelphia County (Philadelphia), September 2026 · Source: City of Philadelphia
Questions, answered from the data
How many electrical permits were issued in Philadelphia in September 2026?
643 electrical permits were issued in Philadelphia in September 2026, as reported by the City of Philadelphia.
Electrical permits by month
| Month | Permits issued |
|---|---|
| October 2026 (to date) | 396 |
| September 2026 | 643 |
| August 2026 | 816 |
| July 2026 | 676 |
| June 2026 | 803 |
| May 2026 | 747 |
| April 2026 | 679 |
| March 2026 | 791 |
| February 2026 | 610 |
| January 2026 | 601 |
| December 2025 | 683 |
| November 2025 | 580 |
| October 2025 (from Oct 17) | 399 |
Most recent electrical permits
| Permit | Trade | Issued |
|---|---|---|
| 4544 E Thompson St #EP-2026-010039 Rewire entire 2nd floor to include receptacles and lighting circuits. Install smoke alarms and CO detector… | Electrical | 2026-10-17 |
| 2426 Aspen St #EP-2026-010079 Rewire throughout, no new service. Install ground and bonding, install 100 amp panel | Electrical | 2026-10-16 |
| 407 S 45Th St #EP-2026-010024 - Residential Service Equipment not exceeding a rating of 200 amps WITH NO INCREASE IN SERVICE SIZE as per … | Electrical | 2026-10-16 |
| 9241 State Rd #EP-2026-010008 - Residential Service Equipment not exceeding a rating of 200 amps WITH NO INCREASE IN SERVICE SIZE as per … | Electrical | 2026-10-16 |
| 325 Fitzwater St #EP-2026-010003 DEMO AND SAFE-OFF: -Demo and Safe-off Existing 2nd floor Electrical Work, in Master closet, Bedroom, Bathro… | Electrical | 2026-10-16 |
| 3701 Market St #EP-2026-009950 Rough-In Permit for EP-2026-009801 | Electrical | 2026-10-16 |
| 5424 Morse St #EP-2026-009945 - Residential Service Equipment not exceeding a rating of 200 amps WITH NO INCREASE IN SERVICE SIZE as per … | Electrical | 2026-10-16 |
| 7325 W Passyunk Ave #EP-2026-009932 Residential Service Equipment not exceeding a rating of 200 amps WITH NO INCREASE IN SERVICE SIZE as per Re… | Electrical | 2026-10-16 |
All Philadelphia County trades: full county report.
