Monthly archive · Philadelphia County, Pennsylvania
Philadelphia Building Permits — February 2026
Every building permit issued by the City of Philadelphia in February 2026: counts, permits by trade, and the month's most recent permits.
Source: City of Philadelphia open data (OpenDataPhilly) — Licenses & Inspections building and zoning permits. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Philadelphia.
Coverage: this report covers building permits issued by the City of Philadelphia (Department of Licenses and Inspections). Philadelphia is a consolidated city-county, so this feed covers the whole of Philadelphia County. The city's feed publishes no project-cost field, so this report publishes permit counts, trades, and categories — no dollar figures.
PermitsByCounty data, Philadelphia County (Philadelphia), February 2026 · Source: City of Philadelphia
Questions, answered from the data
How many building permits were issued in Philadelphia in February 2026?
3,484 building permits were issued in Philadelphia in February 2026. The busiest trade was Plumbing with 1,185 permits, as reported by the City of Philadelphia.
Permits by trade — February 2026
| Trade | Permits issued |
|---|---|
| Plumbing | 1,185 |
| General & Other | 700 |
| Electrical | 610 |
| HVAC | 463 |
| New Construction | 214 |
| Fire Protection | 141 |
| Roofing | 71 |
| Signage | 52 |
| Demolition | 34 |
| Solar | 14 |
Most recent permits issued in February 2026
| Permit | Trade | Issued |
|---|---|---|
| 4743-45 Maple Ln #ZP-2026-000640 For the erection of an addition to the side of an existing detached structure. Size and location as shown i… | New Construction | 2026-02-28 |
| 851 Strahle St #ZP-2025-010937 FOR ONE SURFACE PARKING SPACE ACCESSORY TO THE EXISTING SINGLE FAMILY HOUSEHOLD LIVING, SIZE AND LOCATION … | General & Other | 2026-02-28 |
| 1312 N 18Th St #PP-2026-002538 Installation of the 1-1/2" Backflow Device- RPZ | Plumbing | 2026-02-28 |
| 815 S 7Th St #PP-2026-002356 Replacing 4" Stack (OTHER in Equipment Box) | Plumbing | 2026-02-28 |
| 2133 Morris St #PP-2026-001492 INSTALL PLUMBING FOR SFD FOR 2 1/2 BATHS, KIT, LAUNDRY, KIT SINK, & Hot WATER TANK | Plumbing | 2026-02-28 |
| 2443 N 11Th St #PP-2025-003858 Plumbing Permit (Interior) for combo RP-2024-001538 | Plumbing | 2026-02-28 |
| 2443 N 11Th St #PP-2025-003857 Plumbing Permit (Exterior Building Drainage) for combo RP-2024-001538 | Plumbing | 2026-02-28 |
| 2443 N 11Th St #PP-2025-003856 Plumbing Permit (Water Distribution) for combo RP-2024-001538 | Plumbing | 2026-02-28 |
| 2112 N 16Th St #GM-2026-001460 For minor construction work at the subject property in accordance with all applicable provisions of the Phi… | General & Other | 2026-02-28 |
| 2939 Gaul St #GM-2026-001151 EZ PERMIT DECKS- For New Decks to an Existing One Family Dwelling as per attached standards. Deviations fro… | General & Other | 2026-02-28 |
Full report: Philadelphia County (Philadelphia) county hub.
