Trade report · Philadelphia County, Pennsylvania
Plumbing Permits in Philadelphia County (Philadelphia)
Plumbing building permits issued by the City of Philadelphia, counted from the official record — monthly totals and the most recent plumbing permits.
Source: City of Philadelphia open data (OpenDataPhilly) — Licenses & Inspections building and zoning permits. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Philadelphia.
Coverage: this report covers building permits issued by the City of Philadelphia (Department of Licenses and Inspections). Philadelphia is a consolidated city-county, so this feed covers the whole of Philadelphia County. The city's feed publishes no project-cost field, so this report publishes permit counts, trades, and categories — no dollar figures.
PermitsByCounty data, Philadelphia County (Philadelphia), September 2026 · Source: City of Philadelphia
Questions, answered from the data
How many plumbing permits were issued in Philadelphia in September 2026?
1,187 plumbing permits were issued in Philadelphia in September 2026, as reported by the City of Philadelphia.
Plumbing permits by month
| Month | Permits issued |
|---|---|
| October 2026 (to date) | 760 |
| September 2026 | 1,187 |
| August 2026 | 1,259 |
| July 2026 | 1,319 |
| June 2026 | 1,321 |
| May 2026 | 1,289 |
| April 2026 | 1,392 |
| March 2026 | 1,529 |
| February 2026 | 1,185 |
| January 2026 | 1,070 |
| December 2025 | 1,204 |
| November 2025 | 1,091 |
| October 2025 (from Oct 17) | 681 |
Most recent plumbing permits
| Permit | Trade | Issued |
|---|---|---|
| 1522 E Palmer St #RP-2026-011525 - For alterations to an Existing One Family Dwelling as per attached standard. Deviations from this standar… | Plumbing | 2026-10-16 |
| 856 N Lecount St #RP-2026-010549 EZ PERMIT STANDARDS ALTERATIONS- For alterations to a Single Family Dwelling Property as per attached stand… | Plumbing | 2026-10-16 |
| 234 Reed St #RP-2026-010266 For interior and exterior alterations to an existing attached single-family dwelling per plans. Separate pe… | Plumbing | 2026-10-16 |
| 13430 Worthington Rd #RP-2026-008092 FOR THE ERECTION OF A TWO-STORY REAR ADDITION AND FOR INTERIOR ALTERATIONS TO AN EXISTING DETACHED SINGLE-F… | Plumbing | 2026-10-16 |
| 8026 Thouron Ave #PP-2026-014511 Install (1) 4" soil stack, install (2) 4" drains to 2 water closet, install (4) 1 1/2" drain… | Plumbing | 2026-10-16 |
| 6465 Ardleigh St #PP-2026-014509 Install wc, tub and lav sink | Plumbing | 2026-10-16 |
| 3861 N 7Th St #PP-2026-014504 - Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE CT, FAI & MD. | Plumbing | 2026-10-16 |
| 1612 S Camac St #PP-2026-014497 - Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE CT, FAI & MD. | Plumbing | 2026-10-16 |
All Philadelphia County trades: full county report.
