Monthly archive · Philadelphia County, Pennsylvania
Philadelphia Building Permits — March 2026
Every building permit issued by the City of Philadelphia in March 2026: counts, permits by trade, and the month's most recent permits.
Source: City of Philadelphia open data (OpenDataPhilly) — Licenses & Inspections building and zoning permits. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Philadelphia.
Coverage: this report covers building permits issued by the City of Philadelphia (Department of Licenses and Inspections). Philadelphia is a consolidated city-county, so this feed covers the whole of Philadelphia County. The city's feed publishes no project-cost field, so this report publishes permit counts, trades, and categories — no dollar figures.
PermitsByCounty data, Philadelphia County (Philadelphia), March 2026 · Source: City of Philadelphia
Questions, answered from the data
How many building permits were issued in Philadelphia in March 2026?
4,341 building permits were issued in Philadelphia in March 2026. The busiest trade was Plumbing with 1,529 permits, as reported by the City of Philadelphia.
Permits by trade — March 2026
| Trade | Permits issued |
|---|---|
| Plumbing | 1,529 |
| General & Other | 851 |
| Electrical | 791 |
| HVAC | 492 |
| New Construction | 231 |
| Roofing | 157 |
| Fire Protection | 137 |
| Signage | 94 |
| Demolition | 45 |
| Solar | 14 |
Most recent permits issued in March 2026
| Permit | Trade | Issued |
|---|---|---|
| 3643 Richmond St #ZP-2026-003561 Limited Lodging | General & Other | 2026-03-31 |
| 1108 S 9Th St #ZP-2026-003547 Eating and Drinking Establishments - Sit-Down Restaurant | General & Other | 2026-03-31 |
| 2508 Ridge Ave #ZP-2026-003506 Retail Sales - Food, Beverages, and Groceries | General & Other | 2026-03-31 |
| 4411 Baker St #ZP-2026-003433 Limited Lodging | General & Other | 2026-03-31 |
| 6231 Jefferson St #ZP-2026-003394 Residential - Household Living - Two-Family | General & Other | 2026-03-31 |
| 1631 Foulkrod St #ZP-2026-003369 Child Care - Family Child Care | General & Other | 2026-03-31 |
| 610 S American St #ZP-2026-003193 Residential - Household Living - Multi-Family | General & Other | 2026-03-31 |
| 1728 Jackson St #ZP-2026-003124 New 1 story addition to rear as per approved plan. | New Construction | 2026-03-31 |
| 1320 N 51St St #ZP-2026-003051 Residential - Household Living - Two-Family | General & Other | 2026-03-31 |
| 547 N 3Rd St #ZP-2026-002990 Personal Services; Personal Services | General & Other | 2026-03-31 |
Full report: Philadelphia County (Philadelphia) county hub.
