Monthly archive · Philadelphia County, Pennsylvania
Philadelphia Building Permits — June 2026
Every building permit issued by the City of Philadelphia in June 2026: counts, permits by trade, and the month's most recent permits.
Source: City of Philadelphia open data (OpenDataPhilly) — Licenses & Inspections building and zoning permits. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Philadelphia.
Coverage: this report covers building permits issued by the City of Philadelphia (Department of Licenses and Inspections). Philadelphia is a consolidated city-county, so this feed covers the whole of Philadelphia County. The city's feed publishes no project-cost field, so this report publishes permit counts, trades, and categories — no dollar figures.
PermitsByCounty data, Philadelphia County (Philadelphia), June 2026 · Source: City of Philadelphia
Questions, answered from the data
How many building permits were issued in Philadelphia in June 2026?
4,119 building permits were issued in Philadelphia in June 2026. The busiest trade was Plumbing with 1,321 permits, as reported by the City of Philadelphia.
Permits by trade — June 2026
| Trade | Permits issued |
|---|---|
| Plumbing | 1,321 |
| General & Other | 857 |
| Electrical | 803 |
| HVAC | 409 |
| New Construction | 232 |
| Fire Protection | 228 |
| Roofing | 135 |
| Signage | 61 |
| Demolition | 52 |
| Solar | 21 |
Most recent permits issued in June 2026
| Permit | Trade | Issued |
|---|---|---|
| 7320 Frankford Ave #ZP-2026-007557 Retail Sales - Consumer Goods | General & Other | 2026-06-30 |
| 4235-37 Germantown Ave #ZP-2026-007527 Child Care - Child Care Center | General & Other | 2026-06-30 |
| 6261 N 17Th St #ZP-2026-007526 Residential - Household Living - Two-Family | General & Other | 2026-06-30 |
| 4333 Main St #ZP-2026-007437 Retail Sales - Wearing Apparel and Accessories | General & Other | 2026-06-30 |
| 5300 Chestnut St #ZP-2026-007322 Retail Sales - Consumer Goods; Retail Sales - Food, Beverages, and Groceries | General & Other | 2026-06-30 |
| 2523 Sepviva St #ZP-2026-007321 Residential - Household Living - Single-Family | General & Other | 2026-06-30 |
| 1344 N 26Th St #ZP-2026-007290 Retail Sales - Food, Beverages, and Groceries | General & Other | 2026-06-30 |
| 280 S 52Nd St #ZP-2026-007278 Personal Services | General & Other | 2026-06-30 |
| 1631 Ridge Ave #ZP-2026-006990 Eating and Drinking Establishments - Sit-Down Restaurant | General & Other | 2026-06-30 |
| 4723 Sheldon St #ZP-2026-006837 Complete demolition to create vacant lot | Demolition | 2026-06-30 |
Full report: Philadelphia County (Philadelphia) county hub.
