Monthly archive · Philadelphia County, Pennsylvania
Philadelphia Building Permits — August 2026
Every building permit issued by the City of Philadelphia in August 2026: counts, permits by trade, and the month's most recent permits.
Source: City of Philadelphia open data (OpenDataPhilly) — Licenses & Inspections building and zoning permits. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Philadelphia.
Coverage: this report covers building permits issued by the City of Philadelphia (Department of Licenses and Inspections). Philadelphia is a consolidated city-county, so this feed covers the whole of Philadelphia County. The city's feed publishes no project-cost field, so this report publishes permit counts, trades, and categories — no dollar figures.
PermitsByCounty data, Philadelphia County (Philadelphia), August 2026 · Source: City of Philadelphia
Questions, answered from the data
How many building permits were issued in Philadelphia in August 2026?
3,847 building permits were issued in Philadelphia in August 2026. The busiest trade was Plumbing with 1,259 permits, as reported by the City of Philadelphia.
Permits by trade — August 2026
| Trade | Permits issued |
|---|---|
| Plumbing | 1,259 |
| Electrical | 816 |
| General & Other | 757 |
| HVAC | 410 |
| New Construction | 196 |
| Roofing | 144 |
| Fire Protection | 137 |
| Signage | 63 |
| Demolition | 49 |
| Solar | 16 |
Most recent permits issued in August 2026
| Permit | Trade | Issued |
|---|---|---|
| 2329 Locust St #ZP-2026-008715 FOR THE ERECTION OF A REAR YARD DECK ACCESSED FROM THE THIRD-FLOOR REAR AND A ROOF DECK ABOVE ACCESSED FROM… | New Construction | 2026-08-31 |
| 4628 Bergen St #ZP-2026-008532 Residential - Household Living - Single-Family | General & Other | 2026-08-31 |
| 13430 Worthington Rd #ZP-2026-008413 FOR THE ERECTION OF TWO STORY REAR ADDITION AS PART OF AN EXISTING ATTACHED STRUCTURE. SIZE AND LOCATION AS… | New Construction | 2026-08-31 |
| 9916 Bustleton Ave #ZP-2026-007528 FOR THE ERECTION OF ROOF DECKS (FOR RESIDENTIAL USE) ACCESSED BY ROOF ACCESS STRUCTURES (FOR ACCESS STAIRS)… | New Construction | 2026-08-31 |
| 1705 Point Breeze Ave #ZP-2026-007361 FOR THE ERECTION OF AN ATTACHED NEW STRUCTURE WITH A CELLAR AND AN ACCESSORY ROOF DECK (FOR RESIDENTIAL USE… | New Construction | 2026-08-31 |
| 1703 Point Breeze Ave #ZP-2026-007360 FOR THE ERECTION OF AN ATTACHED NEW STRUCTURE WITH A CELLAR AND AN ACCESSORY ROOF DECK (FOR RESIDENTIAL USE… | New Construction | 2026-08-31 |
| 2847 Miller St #ZP-2026-006872 FOR THE ERECTION OF AN ATTACHED STRUCTURE WITH ROOF DECK AND ROOF DECK ACCESS STRUCTURE. SIZE AND LOCATION … | New Construction | 2026-08-31 |
| 10663 Bustleton Ave #ZP-2026-006153 FOR THE ERECTION OF A DETACHED CARPORT OVER EXISTING ACCESSORY PARKING SPACES. SIZE AND LOCATION AS SHOWN I… | New Construction | 2026-08-31 |
| 2554 E Somerset St #ZP-2026-005576 FOR THE ERECTION OF A FENCE IN THE FRONT YARD OF AN EXISTING LOT. SIZE AND LOCATION AS SHOWN ON THE APPLICA… | General & Other | 2026-08-31 |
| 3101 W Passyunk Ave #SP-2026-000813 FOR A EARTH DISTURBANCE AS PER APPROVED PLANS. | General & Other | 2026-08-31 |
Full report: Philadelphia County (Philadelphia) county hub.
