Monthly archive · Philadelphia County, Pennsylvania
Philadelphia Building Permits — October 2026
Every building permit issued by the City of Philadelphia in October 2026: counts, permits by trade, and the month's most recent permits.
Source: City of Philadelphia open data (OpenDataPhilly) — Licenses & Inspections building and zoning permits. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Philadelphia.
Coverage: this report covers building permits issued by the City of Philadelphia (Department of Licenses and Inspections). Philadelphia is a consolidated city-county, so this feed covers the whole of Philadelphia County. The city's feed publishes no project-cost field, so this report publishes permit counts, trades, and categories — no dollar figures.
Month to date: figures run through October 17, 2026, the latest date in the source data as of our October 18, 2026 pull.
PermitsByCounty data, Philadelphia County (Philadelphia), October 2026 · Source: City of Philadelphia
Questions, answered from the data
How many building permits were issued in Philadelphia in October 2026?
2,047 building permits were issued in Philadelphia in October 2026. The busiest trade was Plumbing with 760 permits, as reported by the City of Philadelphia.
Permits by trade — October 2026
| Trade | Permits issued |
|---|---|
| Plumbing | 760 |
| Electrical | 396 |
| General & Other | 374 |
| HVAC | 182 |
| New Construction | 108 |
| Roofing | 104 |
| Fire Protection | 64 |
| Signage | 30 |
| Demolition | 18 |
| Solar | 11 |
Most recent permits issued in October 2026
| Permit | Trade | Issued |
|---|---|---|
| 915 E Mount Pleasant Ave #MP-2026-004218 Mechanical / Fuel Gas Permit for combo RP-2026-001310 | HVAC | 2026-10-17 |
| 3319 Glenview St #GP-2026-007647 FOR LEGALIZATION OF THE ERECTION OF A RETAINING WALL AS PER APPROVED PLANS. | General & Other | 2026-10-17 |
| 823 Fitzwater St #GM-2026-008961 For minor construction work at the subject property in accordance with all applicable provisions of the Phi… | Roofing | 2026-10-17 |
| 2859 N 2Nd St #GM-2026-008958 For minor construction work at the subject property in accordance with all applicable provisions of the Phi… | General & Other | 2026-10-17 |
| 4544 E Thompson St #EP-2026-010039 Rewire entire 2nd floor to include receptacles and lighting circuits. Install smoke alarms and CO detector… | Electrical | 2026-10-17 |
| 438 W Queen Ln #CP-2026-006028 LEVEL II ALTERATIONS (NO CHANGE OF OCCUPANCY) FOR RENOVATIONS TO EXISTING THREE-FAMILY DWELLING AS PER APPR… | General & Other | 2026-10-17 |
| 6114-16 Germantown Ave #CP-2026-004818 FOR LEVEL II INTERIOR ALTERATIONS (NO CHANGE IN OCCUPANCY ). ALL WORK TO BE DONE PER APPROVED PLANS.** IF … | General & Other | 2026-10-17 |
| 420 S 52Nd St #CP-2026-002060 FOR THE REMOVAL OF THE FRONT ADDITION AND THE INSTALLATION OF BILCO STYLE DOORS. ALL WORK TO BE DONE PER AP… | General & Other | 2026-10-17 |
| 5821 Theodore St #ZP-2026-010161 Residential - Household Living - Two-Family | General & Other | 2026-10-16 |
| 1942 South St #ZP-2026-010159 Residential - Household Living - Multi-Family | General & Other | 2026-10-16 |
Full report: Philadelphia County (Philadelphia) county hub.
