Monthly archive · Philadelphia County, Pennsylvania
Philadelphia Building Permits — September 2026
Every building permit issued by the City of Philadelphia in September 2026: counts, permits by trade, and the month's most recent permits.
Source: City of Philadelphia open data (OpenDataPhilly) — Licenses & Inspections building and zoning permits. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Philadelphia.
Coverage: this report covers building permits issued by the City of Philadelphia (Department of Licenses and Inspections). Philadelphia is a consolidated city-county, so this feed covers the whole of Philadelphia County. The city's feed publishes no project-cost field, so this report publishes permit counts, trades, and categories — no dollar figures.
PermitsByCounty data, Philadelphia County (Philadelphia), September 2026 · Source: City of Philadelphia
Questions, answered from the data
How many building permits were issued in Philadelphia in September 2026?
3,649 building permits were issued in Philadelphia in September 2026. The busiest trade was Plumbing with 1,187 permits, as reported by the City of Philadelphia.
Permits by trade — September 2026
| Trade | Permits issued |
|---|---|
| Plumbing | 1,187 |
| General & Other | 768 |
| Electrical | 643 |
| HVAC | 358 |
| New Construction | 238 |
| Fire Protection | 169 |
| Roofing | 158 |
| Signage | 62 |
| Demolition | 52 |
| Solar | 14 |
Most recent permits issued in September 2026
| Permit | Trade | Issued |
|---|---|---|
| 1411 S Franklin St #ZP-2026-009740 FOR LOT ADJUSTMENT TO CREATE ONE (1) LOT (PARCEL A) FROM TWO (2) EXISTING LOTS (1411 S FRANKLIN ST & 14… | General & Other | 2026-09-30 |
| 1303 Buttonwood St #ZP-2026-009678 FOR THE ERECTION OF A TWO (2) STORY ADDITION ABOVE THE EXISTING FOUR (4) STORY STRUCTURE AND A SIX (6) STOR… | New Construction | 2026-09-30 |
| 119 N 3Rd St #ZP-2026-009604 Public, Civic, and Institutional - Libraries and Cultural Exhibits | General & Other | 2026-09-30 |
| 4050 Lancaster Ave #ZP-2026-009595 Retail Sales - Food, Beverages, and Groceries | General & Other | 2026-09-30 |
| 1343 E Oxford St #ZP-2026-009585 For the erection of an attached structure with roof deck and roof deck access structure. Size and location … | New Construction | 2026-09-30 |
| 619 Brooklyn St #ZP-2026-009551 New construction of a three-story multi-family structure as per approved plan. NTE 38'in height | New Construction | 2026-09-30 |
| 617 Brooklyn St #ZP-2026-009550 New construction of a three-story multi-family structure as per approved plan NTE 38" in height. | New Construction | 2026-09-30 |
| 7012 Mccallum St #ZP-2026-009466 FOR THE ERECTION OF A REAR DECK ON AN EXISTING DETACHED STRUCTURE. SIZE AND LOCATION AS SHOWN IN PLANS. | New Construction | 2026-09-30 |
| 1420 Locust St #ZP-2026-009420 FOR REPLACEMENT OF TWO (2) EXISTING WALL SIGNS WITH TWO (2) STATICALLY ILLUMINATED WALL SIGNS. SIZE AND LOC… | Signage | 2026-09-30 |
| 2300-44 Master St #ZP-2026-009408 Medical, Dental, and Health Practitioner - Group Medical, Dental, and Health Practitioner | General & Other | 2026-09-30 |
Full report: Philadelphia County (Philadelphia) county hub.
