Monthly archive · Philadelphia County, Pennsylvania
Philadelphia Building Permits — July 2026
Every building permit issued by the City of Philadelphia in July 2026: counts, permits by trade, and the month's most recent permits.
Source: City of Philadelphia open data (OpenDataPhilly) — Licenses & Inspections building and zoning permits. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Philadelphia.
Coverage: this report covers building permits issued by the City of Philadelphia (Department of Licenses and Inspections). Philadelphia is a consolidated city-county, so this feed covers the whole of Philadelphia County. The city's feed publishes no project-cost field, so this report publishes permit counts, trades, and categories — no dollar figures.
PermitsByCounty data, Philadelphia County (Philadelphia), July 2026 · Source: City of Philadelphia
Questions, answered from the data
How many building permits were issued in Philadelphia in July 2026?
3,978 building permits were issued in Philadelphia in July 2026. The busiest trade was Plumbing with 1,319 permits, as reported by the City of Philadelphia.
Permits by trade — July 2026
| Trade | Permits issued |
|---|---|
| Plumbing | 1,319 |
| General & Other | 821 |
| Electrical | 676 |
| HVAC | 420 |
| New Construction | 259 |
| Fire Protection | 191 |
| Roofing | 155 |
| Signage | 65 |
| Demolition | 56 |
| Solar | 16 |
Most recent permits issued in July 2026
| Permit | Trade | Issued |
|---|---|---|
| 3916 Pulaski Ave #ZP-2026-008364 Residential - Household Living - Two-Family | General & Other | 2026-07-31 |
| 13461 Damar Dr #ZP-2026-008351 For the erection of a one-story detached structure with accessory surface parking spaces. Size and location… | New Construction | 2026-07-31 |
| 118 N 3Rd St #ZP-2026-008127 For the installation of one (1) non-illuminated wall sign and the documentation of the refacing of one (1) … | Signage | 2026-07-31 |
| 316 Titan St #ZP-2026-007966 FOR THE ERECTION OF A ROOF DECK ON AN EXISTING ATTACHED STRUCTURE. SIZE AND LOCATION AS SHOWN IN PLANS. | New Construction | 2026-07-31 |
| 1444 N 2Nd St #ZP-2026-007502 Residential - Household Living - Two-Family; Retail Sales - Food, Beverages, and Groceries | General & Other | 2026-07-31 |
| 2542 E Cambria St #ZP-2026-007469 FOR THE PARTIAL DEMOLITION AND ERECTION OF A REAR ADDITION TO AN EXISTING SEMI-DETACHED BUILDING. SIZE AND … | New Construction | 2026-07-31 |
| 2737 W Girard Ave #ZP-2026-007029 Personal Services | General & Other | 2026-07-31 |
| 701 W Johnson St #ZP-2026-007019 For the erection of a detached structure and the creation of one (1) accessory surface parking space. Size … | New Construction | 2026-07-31 |
| 1539 Ogden St #ZP-2026-006839 Erection of a two story attach structure. Size and location per plan. | New Construction | 2026-07-31 |
| 5739 Chester Ave #ZP-2026-003997 Retail Sales - Food, Beverages, and Groceries; Eating and Drinking Establishments - Sit-Down Restaurant | General & Other | 2026-07-31 |
Full report: Philadelphia County (Philadelphia) county hub.
