Monthly archive · Philadelphia County, Pennsylvania
Philadelphia Building Permits — October 2025
Every building permit issued by the City of Philadelphia in October 2025: counts, permits by trade, and the month's most recent permits.
Source: City of Philadelphia open data (OpenDataPhilly) — Licenses & Inspections building and zoning permits. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Philadelphia.
Coverage: this report covers building permits issued by the City of Philadelphia (Department of Licenses and Inspections). Philadelphia is a consolidated city-county, so this feed covers the whole of Philadelphia County. The city's feed publishes no project-cost field, so this report publishes permit counts, trades, and categories — no dollar figures.
Partial month: our coverage of this feed begins October 17, 2025, so this archive covers October 17–31, 2025.
PermitsByCounty data, Philadelphia County (Philadelphia), October 2025 · Source: City of Philadelphia
Questions, answered from the data
How many building permits were issued in Philadelphia in October 2025?
2,094 building permits were issued in Philadelphia in October 2025. The busiest trade was Plumbing with 681 permits, as reported by the City of Philadelphia.
Permits by trade — October 2025
| Trade | Permits issued |
|---|---|
| Plumbing | 681 |
| Electrical | 399 |
| General & Other | 398 |
| HVAC | 214 |
| New Construction | 158 |
| Roofing | 87 |
| Fire Protection | 85 |
| Demolition | 30 |
| Signage | 29 |
| Solar | 13 |
Most recent permits issued in October 2025
| Permit | Trade | Issued |
|---|---|---|
| 2525 Swain St #ZP-2025-010998 Residential - Household Living - Single-Family | General & Other | 2025-10-31 |
| 3025-53 Market St #ZP-2025-010820 For the erection of three wall signs. Size and locations per plan. All signs are internally illuminated an… | Signage | 2025-10-31 |
| 1231 N 60Th St #ZP-2025-010786 Residential - Household Living - Two-Family | General & Other | 2025-10-31 |
| 4520 N 17Th St #ZP-2025-010762 Residential - Household Living - Two-Family | General & Other | 2025-10-31 |
| 6433 Torresdale Ave #ZP-2025-010727 Retail Sales - Convenience Sales; Retail Sales - Food, Beverages, and Groceries; Retail Sales - Consumer Goods | General & Other | 2025-10-31 |
| 4543 N 5Th St #ZP-2025-010664 Retail Sales - Consumer Goods; Retail Sales - Food, Beverages, and Groceries | General & Other | 2025-10-31 |
| 248 South St #ZP-2025-010604 FOR THE ERECTION OF ONE (1) STATIC ILLUMINATED FLAT WALL SIGN. SIZE AND LOCATION AS SHOWN IN PLAN. | Signage | 2025-10-31 |
| 429 S 55Th St #ZP-2025-010574 Full demolition to create vacant lot | Demolition | 2025-10-31 |
| 49 E Earlham St #ZP-2025-010366 FOR THE ERECTION OF A SEMI-DETACHED STRUCTURE; FOR USE AS A SINGLE-FAMILY HOUSEHOLD LIVING; SIZE AND LOCATI… | New Construction | 2025-10-31 |
| 1232 Summer St #ZP-2025-010231 Limited Lodging | General & Other | 2025-10-31 |
Full report: Philadelphia County (Philadelphia) county hub.
