Monthly archive · Philadelphia County, Pennsylvania
Philadelphia Building Permits — May 2026
Every building permit issued by the City of Philadelphia in May 2026: counts, permits by trade, and the month's most recent permits.
Source: City of Philadelphia open data (OpenDataPhilly) — Licenses & Inspections building and zoning permits. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Philadelphia.
Coverage: this report covers building permits issued by the City of Philadelphia (Department of Licenses and Inspections). Philadelphia is a consolidated city-county, so this feed covers the whole of Philadelphia County. The city's feed publishes no project-cost field, so this report publishes permit counts, trades, and categories — no dollar figures.
PermitsByCounty data, Philadelphia County (Philadelphia), May 2026 · Source: City of Philadelphia
Questions, answered from the data
How many building permits were issued in Philadelphia in May 2026?
4,037 building permits were issued in Philadelphia in May 2026. The busiest trade was Plumbing with 1,289 permits, as reported by the City of Philadelphia.
Permits by trade — May 2026
| Trade | Permits issued |
|---|---|
| Plumbing | 1,289 |
| General & Other | 817 |
| Electrical | 747 |
| HVAC | 480 |
| New Construction | 241 |
| Roofing | 193 |
| Fire Protection | 169 |
| Demolition | 45 |
| Signage | 43 |
| Solar | 13 |
Most recent permits issued in May 2026
| Permit | Trade | Issued |
|---|---|---|
| 1030 Arch St #ZP-2026-006184 Personal Services | General & Other | 2026-05-31 |
| 5420 Addison St #PP-2026-007344 One full bathroom, laundry, kitchen and half bath | Plumbing | 2026-05-31 |
| 1524 S Cleveland St #PP-2026-007294 Installing 11 Fixtures 1 HWH 3 Lavs 3 Toilets 1 KS 1 Washer 2Shower/tubs | Plumbing | 2026-05-31 |
| 7301 Castor Ave #PP-2026-006436 Install piping and finish for the following fixtures Basement- 4 toilets, 4 lavs, shower, mop sink, 3 floo… | Plumbing | 2026-05-31 |
| 2824 Belgrade St #MP-2026-002299 EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffu… | HVAC | 2026-05-31 |
| 2120 E Clearfield St #GM-2026-004635 For minor construction work at the subject property in accordance with all applicable provisions of the Phi… | General & Other | 2026-05-31 |
| 6244 Wheeler St #GM-2026-004633 For minor construction work at the subject property in accordance with all applicable provisions of the Phi… | Roofing | 2026-05-31 |
| 525 N 38Th St #EP-2026-004973 Install an old work box with a receptacle on the first floor. Install a light and switch in the bedroom on … | Electrical | 2026-05-31 |
| 187 Widener St #EP-2026-004937 Furnish and install all new wiring by means of fishing to eliminate old knob and tube circuits, replace in … | Electrical | 2026-05-31 |
| 4011 Spring Garden St #EP-2026-003640 Install hard wired smokes, install circuit for Hot water heater and ranges in 4 units, replace 220 heaters … | Electrical | 2026-05-31 |
Full report: Philadelphia County (Philadelphia) county hub.
