County report · New York
Building Permits in Queens County, New York
Every building permit issued by the New York City Department of Buildings in Queens — counted, valued, and sorted by trade. Free, and updated daily.
Source: New York City open data — DOB NOW: Build, approved permits (NYC Department of Buildings). Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the NYC Department of Buildings.
Coverage: this report covers building permits issued by the New York City Department of Buildings (DOB NOW) in Queens (Queens County). The city's other boroughs publish as their own county reports: New York County (Manhattan), Kings County (Brooklyn), Bronx County, and Richmond County (Staten Island). Two counting rules matter here. DOB's feed lists one row for every work type an issuance covers, so we count each issuance once. And the estimated cost DOB publishes belongs to the whole job filing and repeats on each of its issuances, so we count each filing's cost once, on its most recent issuance. DOB NOW excludes electrical, elevator, and limited-alteration permits — DOB publishes those in separate datasets — so no electrical figures appear in this report.
PermitsByCounty data, Queens County, September 2026 · Source: NYC Department of Buildings
Questions, answered from the data
How many building permits were issued in Queens in September 2026?
2,497 building permits were issued in Queens in September 2026, with a reported project value of $459,260,031, as reported by the NYC Department of Buildings.
How many building permits were issued in Queens in the last 12 months?
26,934 building permits were issued in Queens in the 12 months ending October 2026 (October 16, 2026), with a combined reported project value of $6,382,402,104, as reported by the NYC Department of Buildings.
What is the most common type of building permit in Queens?
Plumbing permits are the most common classified type: 4,258 issued in the last 12 months (15.8% of all permits), as reported by the NYC Department of Buildings.
Permits by month
| Month | Permits issued | Reported value |
|---|---|---|
| October 2026 (to date) | 1,287 | $885,253,786 |
| September 2026 | 2,497 | $459,260,031 |
| August 2026 | 2,257 | $844,618,855 |
| July 2026 | 2,380 | $409,214,751 |
| June 2026 | 2,605 | $627,444,633 |
| May 2026 | 2,114 | $303,135,235 |
| April 2026 | 2,325 | $635,075,174 |
| March 2026 | 2,601 | $844,380,262 |
| February 2026 | 1,485 | $338,522,729 |
| January 2026 | 2,016 | $328,322,077 |
| December 2025 | 2,162 | $344,230,069 |
| November 2025 | 2,000 | $251,653,672 |
| October 2025 (from Oct 17) | 1,205 | $111,290,831 |
October 2025 coverage begins October 17, 2025 (our first full pull); October 2026 is month-to-date.
Permits by trade — last 12 months
| Trade | Permits | Share | Reported value |
|---|---|---|---|
| General & Other | 11,012 | 40.9% | $3,705,836,004 |
| Plumbing | 4,258 | 15.8% | $369,851,699 |
| HVAC | 3,200 | 11.9% | $1,046,035,057 |
| Scaffolding | 2,685 | 10.0% | $25,383,038 |
| Solar | 2,626 | 9.7% | $136,937,428 |
| New Construction | 1,501 | 5.6% | $1,003,939,669 |
| Fire Protection | 625 | 2.3% | $54,118,055 |
| Signage | 567 | 2.1% | $2,838,154 |
| Demolition | 460 | 1.7% | $37,463,000 |
Biggest projects issued in October 2026
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 122-02 Roosevelt Avenue #Q01301009-I1-GC MPP#442/NYC DEV HUB FILING: Application filed for renovations to Arthur Ashe Stadium and updated layouts to… | General & Other | $575,077,308 | 2026-10-15 |
| 121-09 Roosevelt Avenue #Q01469001-I1-FO-EA FILING HEREWITH FOUNDATION/EARTHWORK FOR TEMPORARY PARKING AREA AS PER PLANS. FILED UNDER MPP Project-00000… | General & Other | $124,304,816 | 2026-10-15 |
| 29-10 Thomson Avenue #Q01363083-S1-MS Provide new AHUs for each floor and associate duct work and VAV boxes. Provide dedicated kitchen exhaust an… | HVAC | $16,000,000 | 2026-10-06 |
| 87-79 Merrick Boulevard #Q08015127-I1-GC PROPOSED ONE (1) NEW THIRTEEN (13) STORY MIX USED BUILDING WITH NINTY-NINE (99) DWELLING UNITS, COMMERCIAL… | New Construction | $10,206,450 | 2026-10-05 |
| 122-02 Roosevelt Avenue #Q01222548-I1-GC NYC DEV HUB: Selective architectural related demolition in preparation for future renovations at Arthur Ash… | General & Other | $5,599,000 | 2026-10-09 |
| 18-15 215 Street #Q00608704-I1-GC AMVERSEV Garage Parking Structure repairs as per the plans filed including: Removal/replacement/ repairs to… | General & Other | $5,410,000 | 2026-10-07 |
| 139-45 35 Avenue #Q00778284-I1-GC PROPOSED A 6 STORY RESIDENTIAL BUILDING | General & Other | $3,072,495 | 2026-10-13 |
| 105-31 76 Street #Q00492688-I1-GC HEREWITH FILING A ZERO LOT LINE THREE STORY WITH CELLAR HOUSE OF WORSHIP. | General & Other | $2,978,504 | 2026-10-13 |
Get the Queens County digest
One free email a week with the county's new permits, biggest projects, and trade movements. Sign up on the home page — no spam, unsubscribe anytime.
