Monthly archive · Queens County, New York
Queens Building Permits — September 2026
Every building permit issued by the NYC Department of Buildings in September 2026: counts, reported value, permits by trade, and the month's biggest projects.
Source: New York City open data — DOB NOW: Build, approved permits (NYC Department of Buildings). Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the NYC Department of Buildings.
Coverage: this report covers building permits issued by the New York City Department of Buildings (DOB NOW) in Queens (Queens County). The city's other boroughs publish as their own county reports: New York County (Manhattan), Kings County (Brooklyn), Bronx County, and Richmond County (Staten Island). Two counting rules matter here. DOB's feed lists one row for every work type an issuance covers, so we count each issuance once. And the estimated cost DOB publishes belongs to the whole job filing and repeats on each of its issuances, so we count each filing's cost once, on its most recent issuance. DOB NOW excludes electrical, elevator, and limited-alteration permits — DOB publishes those in separate datasets — so no electrical figures appear in this report.
PermitsByCounty data, Queens County, September 2026 · Source: NYC Department of Buildings
Questions, answered from the data
What was the largest building permit issued in Queens in September 2026?
The largest was permit #Q01222548-S5-ST at 122-02 Roosevelt Avenue, with a reported project value of $34,259,896, issued in September 2026, as reported by the NYC Department of Buildings.
Permits by trade — September 2026
| Trade | Permits issued | Reported value |
|---|---|---|
| General & Other | 984 | $266,101,443 |
| Plumbing | 366 | $30,248,065 |
| Scaffolding | 322 | $4,928,971 |
| HVAC | 272 | $90,440,952 |
| Solar | 212 | $11,244,945 |
| New Construction | 192 | $49,638,209 |
| Fire Protection | 60 | $3,235,562 |
| Demolition | 45 | $3,196,171 |
| Signage | 44 | $225,712 |
Biggest projects issued in September 2026
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 122-02 Roosevelt Avenue #Q01222548-S5-ST NYC DEV HUB: MPP #442. Structural modifications to Arthur Ashe Stadium as per plans. | General & Other | $34,259,896 | 2026-09-23 |
| 91-41 63 Drive #Q00713415-S2-MS Mechanical systems and work related to New Building Application Q00713415-I1 | New Construction | $29,600,000 | 2026-09-23 |
| 29-10 Thomson Avenue #Q01363083-I1-GC Interior renovation of the 5th and 6th floors. New construction of barrier-free partitions for classrooms, … | General & Other | $28,000,000 | 2026-09-24 |
| 150-20 134 Street #Q00456972-I1-GC FILING HEREWITH CONTRACT JA-179: INSTALLATION OF MECHANICAL AND ELECTRICAL EQUIPMENT, INCLUDING BLACK START… | HVAC | $22,921,450 | 2026-09-28 |
| 70-35 113 Street #Q01004604-I1-GC (HUB job) Convert existing 6 story hospital building to an 8 story residential AIRS and Community Facility … | General & Other | $15,352,700 | 2026-09-14 |
| 144-80 Barclay Avenue #Q00840434-I1-MS Q189_Remove and replace parapets, roofs, and exterior masonry. Provide flood elimination. | HVAC | $11,349,490 | 2026-09-23 |
| 122-02 Roosevelt Avenue #Q01222548-S1-ST NYC DEV HUB JOB: Selective architectural related demolition in preparation for future renovations at Arthur… | General & Other | $9,999,500 | 2026-09-08 |
| 24-02 49 Avenue #Q01339436-I1-EW-SP New water, gas, sanitary, and lab systems with booster, heaters, pH skid; reroute piping. New wet, dry, pre… | Plumbing | $9,192,800 | 2026-09-21 |
| 1015 Beach 32 Street #Q00556821-I1-EA Architectural/ structural park improvements as per plans. Work includes Flagpole, Boardwalk, sloped walkway… | General & Other | $9,000,000 | 2026-09-24 |
| 21-12 Cornaga Avenue #Q00705947-I1-GC THIS APPLICATION IS FILED FOR NEW 9 STORY RESIDENTIAL BUILDING. ONE ZONING 3 TAX LOTS INVOLVED (TAX LOT #6,… | New Construction | $8,000,000 | 2026-09-10 |
Full report: Queens County (Queens) county hub.
