Trade report · Queens County, New York
New Construction Permits in Queens County (Queens)
New Construction building permits issued by the NYC Department of Buildings, counted from the official record — totals, reported value, and the biggest new construction projects.
Source: New York City open data — DOB NOW: Build, approved permits (NYC Department of Buildings). Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the NYC Department of Buildings.
Coverage: this report covers building permits issued by the New York City Department of Buildings (DOB NOW) in Queens (Queens County). The city's other boroughs publish as their own county reports: New York County (Manhattan), Kings County (Brooklyn), Bronx County, and Richmond County (Staten Island). Two counting rules matter here. DOB's feed lists one row for every work type an issuance covers, so we count each issuance once. And the estimated cost DOB publishes belongs to the whole job filing and repeats on each of its issuances, so we count each filing's cost once, on its most recent issuance. DOB NOW excludes electrical, elevator, and limited-alteration permits — DOB publishes those in separate datasets — so no electrical figures appear in this report.
PermitsByCounty data, Queens County, September 2026 · Source: NYC Department of Buildings
Questions, answered from the data
How many new construction permits were issued in Queens in September 2026?
192 new construction permits were issued in Queens in September 2026, with a reported project value of $49,638,209, as reported by the NYC Department of Buildings.
New Construction permits by month
| Month | Permits issued | Reported value |
|---|---|---|
| October 2026 (to date) | 57 | $17,139,145 |
| September 2026 | 192 | $49,638,209 |
| August 2026 | 133 | $36,310,880 |
| July 2026 | 126 | $14,157,573 |
| June 2026 | 141 | $94,757,500 |
| May 2026 | 84 | $15,746,765 |
| April 2026 | 133 | $102,991,441 |
| March 2026 | 151 | $404,670,324 |
| February 2026 | 84 | $90,340,377 |
| January 2026 | 104 | $72,525,588 |
| December 2025 | 145 | $57,312,396 |
| November 2025 | 102 | $37,012,970 |
| October 2025 (from Oct 17) | 49 | $11,336,501 |
Biggest new construction projects — last 12 months
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 23-70 Waters Edge Drive #Q08054172-I1-GC Herewith filing New 5-story School Building Q388 | New Construction | $98,957,195 | 2026-03-18 |
| 165-15 88 Avenue #Q00687157-I1-GC Q497 - Construction of a new 5 Story Educational School building including lighting energy analysis. | New Construction | $88,000,000 | 2026-03-19 |
| 129-33 155 Street #Q00793388-I1-GC New Building for Field house at Q401. | New Construction | $70,000,000 | 2026-03-17 |
| 64-34 175 Street #Q08026647-I1-GC J.S. 216-Q: PROPOSED NEW 4-STORY SCHOOL BUILDING. | New Construction | $54,324,981 | 2026-03-31 |
| 94-18 34 Avenue #Q00528155-I1-GC PROPOSED NEW 7 STORY MIXED-USED BUILDING | New Construction | $42,000,000 | 2026-04-15 |
| 195-15 73 Avenue #Q00548727-S1-GC STRUCTURAL - FOR NEW 4-STORY BUILDING FILED UNDER DOB BIS 421899930 | New Construction | $40,852,900 | 2026-03-20 |
| 126-43 39 Avenue #Q08032504-I1-GC CONSTRUCTION OF A NEW 12 STORY AFFORDABLE HOUSING BUILDING AS PER PLANS FILED HEREWITH. | New Construction | $38,650,000 | 2026-02-25 |
| 88-40 179 Place #Q08023576-I1-FO P.S. 095-Q: PROPOSED NEW 4-STORY SCHOOL BUILDING. LIGHTING WORK AS WELL | New Construction | $38,535,127 | 2026-06-26 |
All Queens County trades: full county report.
