Monthly archive · Queens County, New York
Queens Building Permits — June 2026
Every building permit issued by the NYC Department of Buildings in June 2026: counts, reported value, permits by trade, and the month's biggest projects.
Source: New York City open data — DOB NOW: Build, approved permits (NYC Department of Buildings). Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the NYC Department of Buildings.
Coverage: this report covers building permits issued by the New York City Department of Buildings (DOB NOW) in Queens (Queens County). The city's other boroughs publish as their own county reports: New York County (Manhattan), Kings County (Brooklyn), Bronx County, and Richmond County (Staten Island). Two counting rules matter here. DOB's feed lists one row for every work type an issuance covers, so we count each issuance once. And the estimated cost DOB publishes belongs to the whole job filing and repeats on each of its issuances, so we count each filing's cost once, on its most recent issuance. DOB NOW excludes electrical, elevator, and limited-alteration permits — DOB publishes those in separate datasets — so no electrical figures appear in this report.
PermitsByCounty data, Queens County, June 2026 · Source: NYC Department of Buildings
Questions, answered from the data
What was the largest building permit issued in Queens in June 2026?
The largest was permit #Q08023576-I1-FO at 88-40 179 Place, with a reported project value of $38,535,127, issued in June 2026, as reported by the NYC Department of Buildings.
Permits by trade — June 2026
| Trade | Permits issued | Reported value |
|---|---|---|
| General & Other | 1,075 | $359,367,489 |
| Plumbing | 391 | $28,293,881 |
| HVAC | 328 | $123,250,232 |
| Scaffolding | 304 | $824,990 |
| Solar | 191 | $10,766,168 |
| New Construction | 141 | $94,757,500 |
| Fire Protection | 69 | $7,021,476 |
| Signage | 57 | $189,560 |
| Demolition | 49 | $2,973,337 |
Biggest projects issued in June 2026
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 88-40 179 Place #Q08023576-I1-FO P.S. 095-Q: PROPOSED NEW 4-STORY SCHOOL BUILDING. LIGHTING WORK AS WELL | New Construction | $38,535,127 | 2026-06-26 |
| 63-54 Austin Street #Q00713415-I1-GC Filing herewith for new 2 story community facility. | New Construction | $29,600,000 | 2026-06-10 |
| 129-33 155 Street #Q00793388-S7-GC-CX foundation and structural work for new field house at Q401. | General & Other | $20,000,000 | 2026-06-26 |
| 63-60 80 Street #Q01112686-I1-GC Remove & rebuild parapet walls, replace existing roof system in kind, masonry repairs & repointing … | General & Other | $20,000,000 | 2026-06-23 |
| 63-60 80 Street #Q01112686-S1-MS Remove and replace existing kitchen Walk in Refrigerator and Freezer condensing units, evaporator units and… | HVAC | $20,000,000 | 2026-06-25 |
| 90-15 Sutter Avenue #Q01114080-I1-GC-CX Q063- REPLACEMENT OF ROOFING SYSTEMS, BULKHEAD EXTERIOR DOORS, WINDOWS & WINDOW GUARDS. MASONRY REPAIRS… | General & Other | $20,000,000 | 2026-06-11 |
| 24-02 49 Avenue #Q01339362-I1-GC Interior demolition/reconstruction at cellar, basement, 5th & 6th floors; roof openings/infill; remove … | General & Other | $17,128,500 | 2026-06-16 |
| 93-11 34 Avenue #Q00956012-I1-GC-CX Q149-REPLACEMENT OF PARAPETS, ROOF, EXTERIOR DOORS, WINDOWS & WINDOW GUAARDS. MASONRY WORK INCLUDING L… | General & Other | $15,000,000 | 2026-06-23 |
| 108-35 167 Street #Q01099725-I1-GC FILING FOR THE APPLICATION OF FOUR MAIN PROJECT SCOPES: ROOF, PARAPET, MASONRY AND FLOOD ELIMINATION AS PER… | General & Other | $12,674,727 | 2026-06-26 |
| 108-35 167 Street #Q01099725-S1-EA Regrading, relandscaping and concrete pavement repair | General & Other | $12,674,727 | 2026-06-30 |
Full report: Queens County (Queens) county hub.
