Trade report · Queens County, New York
Solar Permits in Queens County (Queens)
Solar building permits issued by the NYC Department of Buildings, counted from the official record — totals, reported value, and the biggest solar projects.
Source: New York City open data — DOB NOW: Build, approved permits (NYC Department of Buildings). Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the NYC Department of Buildings.
Coverage: this report covers building permits issued by the New York City Department of Buildings (DOB NOW) in Queens (Queens County). The city's other boroughs publish as their own county reports: New York County (Manhattan), Kings County (Brooklyn), Bronx County, and Richmond County (Staten Island). Two counting rules matter here. DOB's feed lists one row for every work type an issuance covers, so we count each issuance once. And the estimated cost DOB publishes belongs to the whole job filing and repeats on each of its issuances, so we count each filing's cost once, on its most recent issuance. DOB NOW excludes electrical, elevator, and limited-alteration permits — DOB publishes those in separate datasets — so no electrical figures appear in this report.
PermitsByCounty data, Queens County, September 2026 · Source: NYC Department of Buildings
Questions, answered from the data
How many solar permits were issued in Queens in September 2026?
212 solar permits were issued in Queens in September 2026, with a reported project value of $11,244,945, as reported by the NYC Department of Buildings.
Solar permits by month
| Month | Permits issued | Reported value |
|---|---|---|
| October 2026 (to date) | 83 | $5,760,087 |
| September 2026 | 212 | $11,244,945 |
| August 2026 | 161 | $8,871,664 |
| July 2026 | 187 | $12,462,286 |
| June 2026 | 191 | $10,766,168 |
| May 2026 | 181 | $8,447,427 |
| April 2026 | 175 | $7,817,588 |
| March 2026 | 211 | $15,835,925 |
| February 2026 | 142 | $6,042,796 |
| January 2026 | 229 | $11,545,242 |
| December 2025 | 331 | $17,094,866 |
| November 2025 | 304 | $12,279,216 |
| October 2025 (from Oct 17) | 219 | $8,769,218 |
Biggest solar projects — last 12 months
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 45-40 Anable Street #Q01320319-I1-SL Installation of pv solar energy system on steel canopy on existing parking garage. No change of use, agree… | Solar | $3,300,000 | 2026-07-13 |
| 75 Onderdonk Avenue #Q00990324-I1-SL Installation of 558.475 kw solar energy system on roof. No change of occupancy, use or egress. | Solar | $2,373,519 | 2026-10-09 |
| 144-39 Gravett Road #Q01382126-I1-SL INSTALLATION OF PHOTOVOLTAIC SOLAR ARRAY ON ROOF INCLUING ALLRELATED STRUCTURAL WORK AS PER PLANS FILED HER… | Solar | $1,450,000 | 2026-08-19 |
| 127-40 Willets Point Boulevard #Q01325980-I1-SL INSTALLATION OF SOLAR PANELS ON EXISTING ROOF. NO CHANGE IN USE, OCCUPANCY, OR EGRESS. NO CHANGE IN BULK | Solar | $1,262,415 | 2025-12-23 |
| 84-04 126 Street #Q01412880-I1-SL INSTALLATION OF SOLAR PANELS ON EXISTING ROOF. NO CHANGE IN USE, OCCUPANCY, OR EGRESS. NO CHANGE IN BULK. T… | Solar | $1,126,320 | 2026-09-03 |
| 160-15 82 Drive #Q01375028-I1-SL Herewith filing for solar panel installation on the roof as per plans, related ELECTRICAL PERMIT FILED UNDE… | Solar | $900,000 | 2026-07-29 |
| 29-05 120 Street #Q01301567-I1-SL Installation of Solar panels on existing roof structure, No change in use, egress or occupancy. | Solar | $897,390 | 2026-05-14 |
| 34-12 Collins Place #Q01328745-I1-SL INSTALLATION OF PHOTOVOLTAIC SOLAR ARRAY ON EXISTING ROOF SYSTEM AS PER PLANS | Solar | $817,278 | 2026-01-27 |
All Queens County trades: full county report.
