Monthly archive · Queens County, New York
Queens Building Permits — October 2025
Every building permit issued by the NYC Department of Buildings in October 2025: counts, reported value, permits by trade, and the month's biggest projects.
Source: New York City open data — DOB NOW: Build, approved permits (NYC Department of Buildings). Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the NYC Department of Buildings.
Coverage: this report covers building permits issued by the New York City Department of Buildings (DOB NOW) in Queens (Queens County). The city's other boroughs publish as their own county reports: New York County (Manhattan), Kings County (Brooklyn), Bronx County, and Richmond County (Staten Island). Two counting rules matter here. DOB's feed lists one row for every work type an issuance covers, so we count each issuance once. And the estimated cost DOB publishes belongs to the whole job filing and repeats on each of its issuances, so we count each filing's cost once, on its most recent issuance. DOB NOW excludes electrical, elevator, and limited-alteration permits — DOB publishes those in separate datasets — so no electrical figures appear in this report.
Partial month: our coverage of this feed begins October 17, 2025, so this archive covers October 17–31, 2025.
PermitsByCounty data, Queens County, October 2025 · Source: NYC Department of Buildings
Questions, answered from the data
What was the largest building permit issued in Queens in October 2025?
The largest was permit #Q01287579-I1-GC at 131-07 40 Road, with a reported project value of $13,946,625, issued in October 2025, as reported by the NYC Department of Buildings.
Permits by trade — October 2025
| Trade | Permits issued | Reported value |
|---|---|---|
| General & Other | 464 | $55,522,377 |
| Solar | 219 | $8,769,218 |
| Plumbing | 180 | $6,863,794 |
| HVAC | 152 | $27,043,568 |
| Scaffolding | 94 | $506,857 |
| New Construction | 49 | $11,336,501 |
| Fire Protection | 20 | $276,867 |
| Signage | 17 | $90,976 |
| Demolition | 10 | $880,673 |
Biggest projects issued in October 2025
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 131-07 40 Road #Q01287579-I1-GC TENANT FIT OUT OF 79,695 SQ FT WITHIN THE SHOPS AT SKYVIEW SHOPPING CENTER WHICH WILL INCLUDE BOWING, REDEM… | General & Other | $13,946,625 | 2025-10-29 |
| 165-15 88 Avenue #Q00687157-S2-ST Q497:Installation of the Structural Framing of the New 5 Story Educational Structure consisting of Reinforc… | New Construction | $8,000,000 | 2025-10-23 |
| 114-04 14 Road #Q00556696-I1-GC Filing for facade repair which will include window replacement, window sill replacement and localized mason… | General & Other | $6,278,313 | 2025-10-23 |
| 147-01 15 Drive #Q00634632-I1-BE REPLACEMENT OF OIL FIRED HEATING PLANT WITH NEW OIL FIRED HEATING PLANT INCLUDING REMOVAL OF EXISTING EQUIP. | HVAC | $4,000,000 | 2025-10-27 |
| 183-06 Dalny Road #Q00892634-I1-GC HEREWITH FILING IN ORDER TO DO A HORIZONTAL AND VERTICAL EXTENSION TO AN EXIST. 2 STORY 1 FAMILY DWELLING.T… | HVAC | $2,151,200 | 2025-10-27 |
| 43-12 50 Street #Q00636484-S1-FO Foundation work for proposed 8 story cast in place concrete residential building. Foundation includes cast … | General & Other | $2,000,000 | 2025-10-31 |
| 37-11 Queens Boulevard #Q01055949-I1-GC Roofing replacement as per plan submitted herewith. No change in use, egress, or occupancy under this appli… | General & Other | $2,000,000 | 2025-10-21 |
| 222-15 56 Avenue #Q00815276-I1-MS Mechanical upgrades as related to updated Building Automation System as per plans. No change in use, egress… | HVAC | $1,912,526 | 2025-10-23 |
| 271-27 Union Turnpike #Q00966669-I1-GC PROPOSE A NEW 2ND STORY VERTICAL ENLARGEMENT TO EXISTING 1-STORY WITH CELLAR; AND CONVERSION FOR A NEW COMM… | General & Other | $1,823,820 | 2025-10-23 |
| 180-11 Tudor Road #Q01151038-I1-GC-CX HEREWITH FILE ALTERATION CO TO DO A HORIZONTAL AND VERTICAL EXTENSION TO AN EXISTING TWO STORY ONE FAMILY D… | HVAC | $1,792,472 | 2025-10-30 |
Full report: Queens County (Queens) county hub.
