Monthly archive · Queens County, New York
Queens Building Permits — December 2025
Every building permit issued by the NYC Department of Buildings in December 2025: counts, reported value, permits by trade, and the month's biggest projects.
Source: New York City open data — DOB NOW: Build, approved permits (NYC Department of Buildings). Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the NYC Department of Buildings.
Coverage: this report covers building permits issued by the New York City Department of Buildings (DOB NOW) in Queens (Queens County). The city's other boroughs publish as their own county reports: New York County (Manhattan), Kings County (Brooklyn), Bronx County, and Richmond County (Staten Island). Two counting rules matter here. DOB's feed lists one row for every work type an issuance covers, so we count each issuance once. And the estimated cost DOB publishes belongs to the whole job filing and repeats on each of its issuances, so we count each filing's cost once, on its most recent issuance. DOB NOW excludes electrical, elevator, and limited-alteration permits — DOB publishes those in separate datasets — so no electrical figures appear in this report.
PermitsByCounty data, Queens County, December 2025 · Source: NYC Department of Buildings
Questions, answered from the data
What was the largest building permit issued in Queens in December 2025?
The largest was permit #Q01078424-I1-GC at 45-40 Vernon Boulevard, with a reported project value of $40,000,000, issued in December 2025, as reported by the NYC Department of Buildings.
Permits by trade — December 2025
| Trade | Permits issued | Reported value |
|---|---|---|
| General & Other | 848 | $211,408,520 |
| Plumbing | 351 | $18,236,136 |
| Solar | 331 | $17,094,866 |
| HVAC | 238 | $35,586,406 |
| New Construction | 145 | $57,312,396 |
| Scaffolding | 139 | $1,851,011 |
| Fire Protection | 41 | $1,287,056 |
| Signage | 37 | $91,853 |
| Demolition | 32 | $1,361,826 |
Biggest projects issued in December 2025
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 45-40 Vernon Boulevard #Q01078424-I1-GC Proposed twenty-two (22) story mixed-use building. (001-022 construction floors / 001-019, Penthouse 1, Pen… | General & Other | $40,000,000 | 2025-12-18 |
| 46-10 70 Street #Q00639385-I1-GC New interior fit-out of primary school on cellar, 1st, 2nd, 3rd & 4th floors, and an elevator machine r… | General & Other | $23,586,334 | 2025-12-23 |
| 89-25 162 Street #Q00721898-I1-GC PROPOSED 14-STORY RESIDENTIAL NEW BUILDING | New Construction | $16,732,800 | 2025-12-26 |
| 217 Beach 17 Street #Q08030857-I1-GC Construct new five (5) story + basement dormitory building as per plans filed. Filed in conjunction with NB… | New Construction | $13,825,250 | 2025-12-10 |
| 3902 61 Street #Q01185998-I1-GC PROPOSED VERTICAL AND HORIZONTAL ENLARGEMENT. OBTAIN NEW CERTIFICATE OF OCCUPANCY | General & Other | $11,800,000 | 2025-12-26 |
| 132-55 Ridgedale Street #Q00919159-I1-GC work includes replace/stitch brick masonry, corner repairs, point brick/stone masonry, replace limestone co… | General & Other | $10,577,730 | 2025-12-08 |
| 162-02 Hillside Avenue #Q00841226-I1-GC Q595_Remove and replace roofs, parapets, exterior masonry, and windows. Provide flood elimination. | General & Other | $10,271,104 | 2025-12-30 |
| 58-20 Utopia Parkway #Q00804046-I1-EA TCU REMOVAL AND ATHLETIC FIELD REDEVELOPEMENT | General & Other | $10,000,000 | 2025-12-29 |
| 43-25 52 Street #Q00711760-I1-GC Proposed new 9 story Multifamily building with Mandatory inclusionary housing | New Construction | $8,798,000 | 2025-12-17 |
| 215 Beach 17 Street #Q08026702-I1-GC Construct new four (4) story + basement Community Facility school building as per plans filed. | New Construction | $8,500,000 | 2025-12-09 |
Full report: Queens County (Queens) county hub.
