Monthly archive · Queens County, New York
Queens Building Permits — October 2026
Every building permit issued by the NYC Department of Buildings in October 2026: counts, reported value, permits by trade, and the month's biggest projects.
Source: New York City open data — DOB NOW: Build, approved permits (NYC Department of Buildings). Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the NYC Department of Buildings.
Coverage: this report covers building permits issued by the New York City Department of Buildings (DOB NOW) in Queens (Queens County). The city's other boroughs publish as their own county reports: New York County (Manhattan), Kings County (Brooklyn), Bronx County, and Richmond County (Staten Island). Two counting rules matter here. DOB's feed lists one row for every work type an issuance covers, so we count each issuance once. And the estimated cost DOB publishes belongs to the whole job filing and repeats on each of its issuances, so we count each filing's cost once, on its most recent issuance. DOB NOW excludes electrical, elevator, and limited-alteration permits — DOB publishes those in separate datasets — so no electrical figures appear in this report.
Month to date: figures run through October 16, 2026, the latest date in the source data as of our October 18, 2026 pull.
PermitsByCounty data, Queens County, October 2026 · Source: NYC Department of Buildings
Questions, answered from the data
What was the largest building permit issued in Queens in October 2026?
The largest was permit #Q01301009-I1-GC at 122-02 Roosevelt Avenue, with a reported project value of $575,077,308, issued in October 2026, as reported by the NYC Department of Buildings.
Permits by trade — October 2026
| Trade | Permits issued | Reported value |
|---|---|---|
| General & Other | 527 | $782,564,810 |
| Plumbing | 210 | $13,714,923 |
| HVAC | 173 | $57,963,912 |
| Scaffolding | 162 | $2,810,201 |
| Solar | 83 | $5,760,087 |
| New Construction | 57 | $17,139,145 |
| Fire Protection | 39 | $4,933,110 |
| Signage | 24 | $137,598 |
| Demolition | 12 | $230,000 |
Biggest projects issued in October 2026
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 122-02 Roosevelt Avenue #Q01301009-I1-GC MPP#442/NYC DEV HUB FILING: Application filed for renovations to Arthur Ashe Stadium and updated layouts to… | General & Other | $575,077,308 | 2026-10-15 |
| 121-09 Roosevelt Avenue #Q01469001-I1-FO-EA FILING HEREWITH FOUNDATION/EARTHWORK FOR TEMPORARY PARKING AREA AS PER PLANS. FILED UNDER MPP Project-00000… | General & Other | $124,304,816 | 2026-10-15 |
| 29-10 Thomson Avenue #Q01363083-S1-MS Provide new AHUs for each floor and associate duct work and VAV boxes. Provide dedicated kitchen exhaust an… | HVAC | $16,000,000 | 2026-10-06 |
| 87-79 Merrick Boulevard #Q08015127-I1-GC PROPOSED ONE (1) NEW THIRTEEN (13) STORY MIX USED BUILDING WITH NINTY-NINE (99) DWELLING UNITS, COMMERCIAL… | New Construction | $10,206,450 | 2026-10-05 |
| 122-02 Roosevelt Avenue #Q01222548-I1-GC NYC DEV HUB: Selective architectural related demolition in preparation for future renovations at Arthur Ash… | General & Other | $5,599,000 | 2026-10-09 |
| 18-15 215 Street #Q00608704-I1-GC AMVERSEV Garage Parking Structure repairs as per the plans filed including: Removal/replacement/ repairs to… | General & Other | $5,410,000 | 2026-10-07 |
| 139-45 35 Avenue #Q00778284-I1-GC PROPOSED A 6 STORY RESIDENTIAL BUILDING | General & Other | $3,072,495 | 2026-10-13 |
| 105-31 76 Street #Q00492688-I1-GC HEREWITH FILING A ZERO LOT LINE THREE STORY WITH CELLAR HOUSE OF WORSHIP. | General & Other | $2,978,504 | 2026-10-13 |
| 65-10 Dieterle Crescent #Q01179384-S3-PL Q174- REPLACE ROOF DRAINS,FLOOR DRAINS & STORM PIPING WITH NEW. REPLACING SUMP PUMP WITH NEW. REMOVE EX… | Plumbing | $2,888,886 | 2026-10-06 |
| 184-19 Aberdeen Road #Q01277100-I1-GC HORIZONTAL AND VERTICAL EXTENSION OF 1 FAMILY HOME | General & Other | $2,762,000 | 2026-10-13 |
Full report: Queens County (Queens) county hub.
