Trade report · New York County, New York
Scaffolding Permits in New York County (Manhattan)
Scaffolding building permits issued by the NYC Department of Buildings, counted from the official record — totals, reported value, and the biggest scaffolding projects.
Source: New York City open data — DOB NOW: Build, approved permits (NYC Department of Buildings). Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the NYC Department of Buildings.
Coverage: this report covers building permits issued by the New York City Department of Buildings (DOB NOW) in Manhattan (New York County). The city's other boroughs publish as their own county reports: Kings County (Brooklyn), Queens County, Bronx County, and Richmond County (Staten Island). Two counting rules matter here. DOB's feed lists one row for every work type an issuance covers, so we count each issuance once. And the estimated cost DOB publishes belongs to the whole job filing and repeats on each of its issuances, so we count each filing's cost once, on its most recent issuance. DOB NOW excludes electrical, elevator, and limited-alteration permits — DOB publishes those in separate datasets — so no electrical figures appear in this report.
PermitsByCounty data, New York County (Manhattan), September 2026 · Source: NYC Department of Buildings
Questions, answered from the data
How many scaffolding permits were issued in Manhattan in September 2026?
1,338 scaffolding permits were issued in Manhattan in September 2026, with a reported project value of $11,141,361, as reported by the NYC Department of Buildings.
Scaffolding permits by month
| Month | Permits issued | Reported value |
|---|---|---|
| October 2026 (to date) | 759 | $9,589,296 |
| September 2026 | 1,338 | $11,141,361 |
| August 2026 | 1,429 | $10,405,862 |
| July 2026 | 1,266 | $6,544,266 |
| June 2026 | 1,313 | $3,498,200 |
| May 2026 | 1,204 | $2,947,645 |
| April 2026 | 977 | $2,737,037 |
| March 2026 | 1,222 | $3,118,882 |
| February 2026 | 549 | $6,459,391 |
| January 2026 | 782 | $5,596,678 |
| December 2025 | 694 | $2,639,120 |
| November 2025 | 646 | $2,975,488 |
| October 2025 (from Oct 17) | 377 | $1,520,562 |
Biggest scaffolding projects — last 12 months
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 340 Park Avenue #M01297566-S4-SF Supported Scaffolding for Full Building Demolition | Scaffolding | $3,000,000 | 2026-02-25 |
| 1 Un Plaza #M01249229-I1-SH INSTALLATION OF SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | Scaffolding | $1,326,000 | 2026-10-14 |
| 425 East 25 Street #M01285142-I1-SF INSTALLATION OF SCAFFOLD AS PER DRAWINGS. SCAFFOLD SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUILDING CODE. … | Scaffolding | $1,100,000 | 2026-01-26 |
| 38 East 52 Street #M01297786-S4-SF Supported Scaffold for Full Building Demolition | Scaffolding | $1,000,000 | 2026-02-11 |
| 200 Central Park West #M01306559-I1-SF TEMPORARY PIPE SCAFFOLD AS PER DRAWINGS. SCAFFOLD SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE,… | Scaffolding | $785,765 | 2026-10-08 |
| 200 Central Park West #M01016646-I1-SF INSTALLATION OF SCAFFOLD AS PER DRAWINGS. SCAFFOLD SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUILDING CODE. … | Scaffolding | $700,000 | 2026-02-24 |
| 400 East 30 Street #M01015376-I1-SH INSTALLATION OF SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | Scaffolding | $700,000 | 2026-09-11 |
| 340 Park Avenue #M01297566-S3-SH Sidewalk Shed for Full Building Demolition | Scaffolding | $500,000 | 2026-07-30 |
All New York County trades: full county report.
