Monthly archive · New York County, New York
Manhattan Building Permits — October 2025
Every building permit issued by the NYC Department of Buildings in October 2025: counts, reported value, permits by trade, and the month's biggest projects.
Source: New York City open data — DOB NOW: Build, approved permits (NYC Department of Buildings). Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the NYC Department of Buildings.
Coverage: this report covers building permits issued by the New York City Department of Buildings (DOB NOW) in Manhattan (New York County). The city's other boroughs publish as their own county reports: Kings County (Brooklyn), Queens County, Bronx County, and Richmond County (Staten Island). Two counting rules matter here. DOB's feed lists one row for every work type an issuance covers, so we count each issuance once. And the estimated cost DOB publishes belongs to the whole job filing and repeats on each of its issuances, so we count each filing's cost once, on its most recent issuance. DOB NOW excludes electrical, elevator, and limited-alteration permits — DOB publishes those in separate datasets — so no electrical figures appear in this report.
Partial month: our coverage of this feed begins October 17, 2025, so this archive covers October 17–31, 2025.
PermitsByCounty data, New York County (Manhattan), October 2025 · Source: NYC Department of Buildings
Questions, answered from the data
What was the largest building permit issued in Manhattan in October 2025?
The largest was permit #M00614697-I1-GC at 1393 York Avenue, with a reported project value of $118,000,000, issued in October 2025, as reported by the NYC Department of Buildings.
Permits by trade — October 2025
| Trade | Permits issued | Reported value |
|---|---|---|
| General & Other | 971 | $357,957,638 |
| Plumbing | 418 | $79,221,920 |
| Scaffolding | 377 | $1,520,562 |
| HVAC | 311 | $93,689,728 |
| Fire Protection | 144 | $16,547,903 |
| Signage | 54 | $268,464 |
| New Construction | 30 | $132,304,478 |
| Solar | 6 | $270,157 |
| Demolition | 5 | $405,000 |
Biggest projects issued in October 2025
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 1393 York Avenue #M00614697-I1-GC Accepted in HUB consultation 9/11/2020. Construct a new building accessory to Weill College of Medicine i… | New Construction | $118,000,000 | 2025-10-29 |
| 401 7 Avenue #M00553790-I1-GC Hereby filing to remove upper floors to reduce the existing building to a one story retail building, change… | General & Other | $35,000,000 | 2025-10-20 |
| 3250 Broadway #M01045987-S3-PL PLUMBING FILED IN CONJUNCTION OF 20-STORY NYCHA MULTIPLE DWELLING AS PART OF THE NYCHA PACT RENOVATION: REP… | Plumbing | $30,237,060 | 2025-10-30 |
| 1 Pace Plaza #M00976708-I1-GC Proposed modification of interior layout and partitions for existing university and exterior work based on … | General & Other | $30,000,000 | 2025-10-23 |
| 200 Park Avenue #M01294590-I1-GC Hereby filing to remove and construct interior partitions, ceilings and doors for office renovation as show… | General & Other | $24,659,390 | 2025-10-30 |
| 1 Pace Plaza #M00976708-S3-MS Proposed to modify existing HVAC system and install new HVAC units and exhaust system with associate piping… | HVAC | $23,000,000 | 2025-10-21 |
| 50 Hudson Yards #M01278982-I1-GC GENERAL CONSTRUCTION TAKING PLACE ON 42ND & 43RD FLOOR CONSTRUCTION (62ND & 63RD FLOOR MARKETING) A… | General & Other | $16,000,000 | 2025-10-20 |
| 601 Lexington Avenue #M01252743-I1-GC GC work as per plans. No change to use egress or occupancy on this application. | General & Other | $14,000,000 | 2025-10-24 |
| 452 5 Avenue #M01283930-I1-GC Installation of partitions and finishes, HVAC, installations and modifications, plumbing installations, and… | General & Other | $13,593,000 | 2025-10-31 |
| 1 Pace Plaza #M00960574-I1-GC-CX Proposed Interior structural modification, new foundation all as per plan. No change of egress, occupancy o… | General & Other | $11,000,000 | 2025-10-21 |
Full report: New York County (Manhattan) county hub.
