Monthly archive · New York County, New York
Manhattan Building Permits — October 2026
Every building permit issued by the NYC Department of Buildings in October 2026: counts, reported value, permits by trade, and the month's biggest projects.
Source: New York City open data — DOB NOW: Build, approved permits (NYC Department of Buildings). Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the NYC Department of Buildings.
Coverage: this report covers building permits issued by the New York City Department of Buildings (DOB NOW) in Manhattan (New York County). The city's other boroughs publish as their own county reports: Kings County (Brooklyn), Queens County, Bronx County, and Richmond County (Staten Island). Two counting rules matter here. DOB's feed lists one row for every work type an issuance covers, so we count each issuance once. And the estimated cost DOB publishes belongs to the whole job filing and repeats on each of its issuances, so we count each filing's cost once, on its most recent issuance. DOB NOW excludes electrical, elevator, and limited-alteration permits — DOB publishes those in separate datasets — so no electrical figures appear in this report.
Month to date: figures run through October 16, 2026, the latest date in the source data as of our October 18, 2026 pull.
PermitsByCounty data, New York County (Manhattan), October 2026 · Source: NYC Department of Buildings
Questions, answered from the data
What was the largest building permit issued in Manhattan in October 2026?
The largest was permit #M01277486-I1-GC at 845 3 Avenue, with a reported project value of $52,812,451, issued in October 2026, as reported by the NYC Department of Buildings.
Permits by trade — October 2026
| Trade | Permits issued | Reported value |
|---|---|---|
| General & Other | 994 | $557,679,807 |
| Scaffolding | 759 | $9,589,296 |
| Plumbing | 397 | $40,049,539 |
| HVAC | 342 | $104,128,743 |
| Fire Protection | 182 | $11,366,695 |
| Signage | 45 | $122,994 |
| New Construction | 41 | $25,035,500 |
| Demolition | 6 | $5,298,300 |
| Solar | 4 | $243,827 |
Biggest projects issued in October 2026
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 845 3 Avenue #M01277486-I1-GC Alt-CO being filed for the conversion of a commercial building to a residential use per Article 1 Chapter 5. | General & Other | $52,812,451 | 2026-10-16 |
| 242 East 71 Street #M00665110-S1-ST Structural work for the construction of new 23 story Mixed Use Building as per plans filed | New Construction | $25,000,000 | 2026-10-14 |
| 1633 Broadway #M01455526-I1-GC Interior fit out of the 13th, 14th, and 16th Floors. No change to use, egress, or occupancy | General & Other | $19,475,072 | 2026-10-02 |
| 854 5 Avenue #M00895355-I1-GC JOB WAS ACCEPTED TO HUB AT CONSULTATION ON 7/18/23. PROPOSED CHANGE OF USE FROM UG 3 & 4 TO UG V & … | General & Other | $19,013,759 | 2026-10-09 |
| 1 Madison Avenue #M01454507-I1-GC Installation of interior non-bearing partitions and related finishes for interior fit-out as per plans file… | General & Other | $14,999,688 | 2026-10-13 |
| 695 Park Avenue #M01089047-I1-MS DEMOLITION AND INSTALLATION OF DUCTWORK, PIPING, AIR HANDLING UNITS, FAN COIL UNITS, FANS. | HVAC | $14,000,000 | 2026-10-06 |
| 809 Madison Avenue #M01262427-I1-GC DevHUB Consultation 7.18.2025 @2pm. Application filed to enlarge building horizontally and vertically. | General & Other | $11,981,218 | 2026-10-07 |
| 695 Park Avenue #M01091743-I1-GC HUNTER COLLEGE NORTH BUILDING. RENOVATIONS AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS OR OCCUPANCY | General & Other | $11,114,300 | 2026-10-06 |
| 97 Barclay Street #M01292419-I1-GC Interior renovation of the Cellar (A Level), including ceilings, partitions, floors and finishes as per pla… | General & Other | $8,999,640 | 2026-10-16 |
| 1 Liberty Plaza #M01433907-I1-GC General construction as shown on plans filed herewith. No change in use, egress, or occupancy. | General & Other | $8,231,500 | 2026-10-07 |
Full report: New York County (Manhattan) county hub.
