Monthly archive · New York County, New York
Manhattan Building Permits — January 2026
Every building permit issued by the NYC Department of Buildings in January 2026: counts, reported value, permits by trade, and the month's biggest projects.
Source: New York City open data — DOB NOW: Build, approved permits (NYC Department of Buildings). Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the NYC Department of Buildings.
Coverage: this report covers building permits issued by the New York City Department of Buildings (DOB NOW) in Manhattan (New York County). The city's other boroughs publish as their own county reports: Kings County (Brooklyn), Queens County, Bronx County, and Richmond County (Staten Island). Two counting rules matter here. DOB's feed lists one row for every work type an issuance covers, so we count each issuance once. And the estimated cost DOB publishes belongs to the whole job filing and repeats on each of its issuances, so we count each filing's cost once, on its most recent issuance. DOB NOW excludes electrical, elevator, and limited-alteration permits — DOB publishes those in separate datasets — so no electrical figures appear in this report.
PermitsByCounty data, New York County (Manhattan), January 2026 · Source: NYC Department of Buildings
Questions, answered from the data
What was the largest building permit issued in Manhattan in January 2026?
The largest was permit #M00528469-I1-GC at 111 Wall Street, with a reported project value of $154,457,920, issued in January 2026, as reported by the NYC Department of Buildings.
Permits by trade — January 2026
| Trade | Permits issued | Reported value |
|---|---|---|
| General & Other | 1,661 | $1,498,133,334 |
| Scaffolding | 782 | $5,596,678 |
| Plumbing | 706 | $94,542,955 |
| HVAC | 602 | $259,930,263 |
| Fire Protection | 278 | $33,288,615 |
| Signage | 83 | $1,395,432 |
| New Construction | 42 | $32,576,819 |
| Demolition | 8 | $325,000 |
| Solar | 6 | $310,640 |
Biggest projects issued in January 2026
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 111 Wall Street #M00528469-I1-GC Conversion of existing commercial building to residential under Article 1, Chapter 5. Work to include repos… | General & Other | $154,457,920 | 2026-01-08 |
| 1420 Amsterdam Avenue #M01046002-I1-GC RENOVATION OF 20-STORY NYCHA BUILDING AS PART OF THE NYCHA PACT RENOVATION: INTERIOR RENOVATION OF EXISTING… | General & Other | $111,926,000 | 2026-01-13 |
| 1470 Amsterdam Avenue #M01046330-I1-GC RENOVATION OF 20-STORY NYCHA BUILDING AS PART OF THE NYCHA PACT RENOVATION: INTERIOR RENOVATION OF EXISTING… | General & Other | $111,926,000 | 2026-01-14 |
| 3250 Broadway #M01045987-I1-GC RENOVATION OF 20-STORY NYCHA BUILDING AS PART OF THE NYCHA PACT RENOVATION: INTERIOR RENOVATION OF EXISTING… | General & Other | $111,926,000 | 2026-01-13 |
| 1430 Amsterdam Avenue #M01046309-I1-GC RENOVATION OF 20-STORY NYCHA BUILDING AS PART OF THE NYCHA PACT RENOVATION: INTERIOR RENOVATION OF EXISTING… | General & Other | $111,926,000 | 2026-01-13 |
| 545 West 126 Street #M01045929-I1-GC RENOVATION OF 20-STORY NYCHA BUILDING AS PART OF THE NYCHA PACT RENOVATION: INTERIOR RENOVATION OF EXISTING… | General & Other | $111,926,000 | 2026-01-14 |
| 170 Central Park West #M00479012-I1-GC Alteration Type one for addition as per plans. | General & Other | $45,000,000 | 2026-01-23 |
| 333 East 38 Street #M08026777-I1-MS NYU - Infrastructure - MECHANICAL MODIFICATIONS ACCORDING TO PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS… | HVAC | $38,000,000 | 2026-01-14 |
| 101 Franklin Street #M00512217-I1-GC GENERAL CONSTRUCTION ON THE CEL, ROF AND 1ST-17TH FLOORS AS PLANS FILED HEREWITH. | General & Other | $33,905,990 | 2026-01-06 |
| 242 East 71 Street #M00665110-S2-SE Support of Exacation as per plans filed. In conjunction with New Building I1 filing | New Construction | $25,000,000 | 2026-01-28 |
Full report: New York County (Manhattan) county hub.
