Trade report · King County, Washington
New Construction Permits in King County (Seattle)
New Construction building permits issued by the City of Seattle, counted from the official record — monthly totals and the most recent new construction permits.
Source: City of Seattle open data — building permits. Source last updated: October 18, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Seattle.
Coverage: this report covers building permits issued by the City of Seattle, the largest jurisdiction in King County. Other King County cities publish their permits separately and are not in this feed, so totals here are Seattle totals — labeled as such, never blended. County-wide coverage is not implied.
PermitsByCounty data, King County (Seattle), September 2026 · Source: City of Seattle
Questions, answered from the data
How many new construction permits were issued in Seattle in September 2026?
106 new construction permits were issued in Seattle in September 2026, as reported by the City of Seattle.
New Construction permits by month
| Month | Permits issued |
|---|---|
| October 2026 (to date) | 61 |
| September 2026 | 106 |
| August 2026 | 117 |
| July 2026 | 121 |
| June 2026 | 117 |
| May 2026 | 107 |
| April 2026 | 150 |
| March 2026 | 161 |
| February 2026 | 77 |
| January 2026 | 103 |
| December 2025 | 109 |
| November 2025 | 72 |
| October 2025 (from Oct 17) | 40 |
Most recent new construction permits
| Permit | Trade | Issued |
|---|---|---|
| 7503 8Th Ave Nw #7141004-CN Construct new West one-family dwelling (DADU 2) per plan. (Establish use as housing for three detached dwe… | New Construction | 2026-10-16 |
| 7505 8Th Ave Nw #7141003-CN Construct new middle one-family dwelling (DADU 1) per plan. (Establish use as housing for three detached d… | New Construction | 2026-10-16 |
| 7507 8Th Ave Nw #7134721-CN Construct new East one-family dwelling (SFR) per plan. (Establish use as housing for three detached dwelli… | New Construction | 2026-10-16 |
| 4702 44Th Ave Ne #7147831-CN Establish use as housing for two attached dwelling units per land use code. Construct two-family dwelling … | New Construction | 2026-10-15 |
| 7728 Meridian Ave N #7145243-CN Construct east one-family dwelling (Establish use as housing for (2) attached dwelling units & (2) deta… | New Construction | 2026-10-15 |
| 7728 Meridian Ave N #7145242-CN Construct middle two-family dwelling (Establish use as housing for (2) attached dwelling units & (2) de… | New Construction | 2026-10-15 |
| 7728 Meridian Ave N #7108914-CN Construct west one-family dwelling (Establish use as housing for (2) attached dwelling units & (2) deta… | New Construction | 2026-10-15 |
| 6740 M L King Jr Way S #6959898-CN Establish use as apartments and retail. Construct new mixed use apartment building occupy per plan. Mechan… | New Construction | 2026-10-15 |
All King County trades: full county report.
