Monthly archive · King County, Washington
Seattle Building Permits — March 2026
Every building permit issued by the City of Seattle in March 2026: counts, permits by trade, and the month's most recent permits.
Source: City of Seattle open data — building permits. Source last updated: October 18, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Seattle.
Coverage: this report covers building permits issued by the City of Seattle, the largest jurisdiction in King County. Other King County cities publish their permits separately and are not in this feed, so totals here are Seattle totals — labeled as such, never blended. County-wide coverage is not implied.
PermitsByCounty data, King County (Seattle), March 2026 · Source: City of Seattle
Questions, answered from the data
How many building permits were issued in Seattle in March 2026?
651 building permits were issued in Seattle in March 2026. The busiest trade was General & Other with 404 permits, as reported by the City of Seattle.
Permits by trade — March 2026
| Trade | Permits issued |
|---|---|
| General & Other | 404 |
| New Construction | 161 |
| Demolition | 43 |
| Roofing | 36 |
| HVAC | 3 |
| Electrical | 2 |
| Plumbing | 2 |
Most recent permits issued in March 2026
| Permit | Trade | Issued |
|---|---|---|
| 4400 Sw 101St St #7136098-CN Construct alterations to existing one-family dwelling subject-to-field inspection (STFI). | General & Other | 2026-03-31 |
| 2820 Ne 110Th St #7136097-RR Residential reroof only; no structural changes. Remove existing shingles. Install all new 1/2" CDX f… | Roofing | 2026-03-31 |
| 401 20Th Ave #7135695-CN Construct alterations to basement level of a single-family residence subject to field inspection (STFI) | General & Other | 2026-03-31 |
| 14314 27th AVE NE #7135370-CN Construct alterations to existing one-family dwelling subject-to-field inspection (STFI). | General & Other | 2026-03-31 |
| 6232 53Rd Ave Ne #7135149-CN Construct interior alterations to one family dwelling subject to field inspection STFI. | General & Other | 2026-03-31 |
| 6518 Ne 61St St #7134991-CN Replace 11 windows like for like nail fin installation vinyl windows U-factor .30 or better per manufac… | General & Other | 2026-03-31 |
| 3821 S Graham St #7133402-CN Alterations to remove unpermitted work to a one-dwelling structure subject to field inspection. | General & Other | 2026-03-31 |
| 321 Newton St #7133375-CN Interior remodel to a single family residence Subject To Field Inspection (STFI) | General & Other | 2026-03-31 |
| 1505 14Th Ave S #7132757-CN Construct alterations to existing two-family dwelling per plan | General & Other | 2026-03-31 |
| 954 E Union St #7130120-CN Change use of retail space to customer service office per land use code. Construct as alterations for off… | General & Other | 2026-03-31 |
Full report: King County (Seattle) county hub.
