Trade report · King County, Washington
Demolition Permits in King County (Seattle)
Demolition building permits issued by the City of Seattle, counted from the official record โ monthly totals and the most recent demolition permits.
Source: City of Seattle open data โ building permits. Source last updated: October 18, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Seattle.
Coverage: this report covers building permits issued by the City of Seattle, the largest jurisdiction in King County. Other King County cities publish their permits separately and are not in this feed, so totals here are Seattle totals โ labeled as such, never blended. County-wide coverage is not implied.
PermitsByCounty data, King County (Seattle), September 2026 ยท Source: City of Seattle
Questions, answered from the data
How many demolition permits were issued in Seattle in September 2026?
44 demolition permits were issued in Seattle in September 2026, as reported by the City of Seattle.
Demolition permits by month
| Month | Permits issued |
|---|---|
| October 2026 (to date) | 24 |
| September 2026 | 44 |
| August 2026 | 80 |
| July 2026 | 45 |
| June 2026 | 39 |
| May 2026 | 36 |
| April 2026 | 41 |
| March 2026 | 43 |
| February 2026 | 39 |
| January 2026 | 39 |
| December 2025 | 47 |
| November 2025 | 33 |
| October 2025 (from Oct 17) | 17 |
Most recent demolition permits
| Permit | Trade | Issued |
|---|---|---|
| 2116 40Th Ave E #7166383-DM Demolish one-family dwelling subject to field inspection (STFI) | Demolition | 2026-10-16 |
| 4222 8Th Ave Nw #7156512-DM Demolish industrial warehouse building destroyed by fire per plan. | Demolition | 2026-10-16 |
| 10026 Mary Ave Nw #7155402-DM Demolish existing one family dwelling per plan. | Demolition | 2026-10-16 |
| 1213 NE 145th ST #7146941-DM Demolish existing duplex per plan. | Demolition | 2026-10-16 |
| 1421 10Th Ave W #7157153-DM Demolish existing one-family dwelling per plan. | Demolition | 2026-10-15 |
| 1207 Ne 145Th St #7145225-DM Demolish existing duplex per plan. | Demolition | 2026-10-15 |
| 1265 S Main St #7110769-DM Demolish mixed-use commercial building [RAINIER CENTER] per plan. | Demolition | 2026-10-15 |
| 14360 15Th Ave Ne #7150584-DM Demolish existing commercial building at SW corner (pizza hut) per plan. | Demolition | 2026-10-14 |
All King County trades: full county report.
