Monthly archive · King County, Washington
Seattle Building Permits — February 2026
Every building permit issued by the City of Seattle in February 2026: counts, permits by trade, and the month's most recent permits.
Source: City of Seattle open data — building permits. Source last updated: October 18, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Seattle.
Coverage: this report covers building permits issued by the City of Seattle, the largest jurisdiction in King County. Other King County cities publish their permits separately and are not in this feed, so totals here are Seattle totals — labeled as such, never blended. County-wide coverage is not implied.
PermitsByCounty data, King County (Seattle), February 2026 · Source: City of Seattle
Questions, answered from the data
How many building permits were issued in Seattle in February 2026?
409 building permits were issued in Seattle in February 2026. The busiest trade was General & Other with 270 permits, as reported by the City of Seattle.
Permits by trade — February 2026
| Trade | Permits issued |
|---|---|
| General & Other | 270 |
| New Construction | 77 |
| Demolition | 39 |
| Roofing | 22 |
| Electrical | 1 |
Most recent permits issued in February 2026
| Permit | Trade | Issued |
|---|---|---|
| 1100 Dexter Ave N #7128610-BK Construct blanket permit tenant improvements to future tenant on the second floor of existing commercial bu… | General & Other | 2026-02-28 |
| 10252 41St Ave Sw #7117236-CN Construct foundation repair with helical piers to existing one family dwelling per plan. | General & Other | 2026-02-28 |
| 2319 B California Ave Sw #7115822-CN Change of use to Childcare per land use code. Interior tenant improvements for childcare (Admiral Cove Chi… | General & Other | 2026-02-28 |
| 2410 Nw Neptune Pl #7104614-DM Demolish residential building per plans | Demolition | 2026-02-28 |
| 10505 North Park Ave N #7102629-DM Demolish one-family dwelling and accessory structures subject to field inspection (STFI) | Demolition | 2026-02-28 |
| 10025 32Nd Ave Sw #7086947-CN Construct addition to north and east side of single-family residence per plan. | General & Other | 2026-02-28 |
| 5848 Ne Park Point Dr #7131368-RR Removal and replacement of shingle roofing on building G. | Roofing | 2026-02-27 |
| 8110 4Th Ave Ne #7131318-RR Remove existing shingles. No planned plywood but if plywood is needed we will replace with 1/2" CDX.… | Roofing | 2026-02-27 |
| 115 Ne 64Th St #7131263-CN Interior alterations to add bathroom at existing single family residence subject to field inspection (STFI) | General & Other | 2026-02-27 |
| 332 Ne 52Nd St #7130078-CN Interior alterations to existing single family residence subject to field inspection (STFI) | General & Other | 2026-02-27 |
Full report: King County (Seattle) county hub.
