Monthly archive · King County, Washington
Seattle Building Permits — July 2026
Every building permit issued by the City of Seattle in July 2026: counts, permits by trade, and the month's most recent permits.
Source: City of Seattle open data — building permits. Source last updated: October 18, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Seattle.
Coverage: this report covers building permits issued by the City of Seattle, the largest jurisdiction in King County. Other King County cities publish their permits separately and are not in this feed, so totals here are Seattle totals — labeled as such, never blended. County-wide coverage is not implied.
PermitsByCounty data, King County (Seattle), July 2026 · Source: City of Seattle
Questions, answered from the data
How many building permits were issued in Seattle in July 2026?
566 building permits were issued in Seattle in July 2026. The busiest trade was General & Other with 346 permits, as reported by the City of Seattle.
Permits by trade — July 2026
| Trade | Permits issued |
|---|---|
| General & Other | 346 |
| New Construction | 121 |
| Roofing | 52 |
| Demolition | 45 |
| Electrical | 2 |
Most recent permits issued in July 2026
| Permit | Trade | Issued |
|---|---|---|
| 4006 A California Ave Sw #7156118-RR We are going to remove the current composition shingles. We will replace any decking if necessary with new … | Roofing | 2026-07-31 |
| 2125 Western AVE #7156110-RR PVC Roof Overlay | Roofing | 2026-07-31 |
| 749 N 101St St #7156056-RR Residential reroof only; no structural changes. Remove existing shingles. Replace 2 sheets planned plywoo… | Roofing | 2026-07-31 |
| 2701 Utah Ave S #7156016-RR Roof overlay. Install new cover board and then new 60 mil reinforced EPDM over the existing membrane. | Roofing | 2026-07-31 |
| 920 Dexter Ave N #7155952-CN Construct interior cosmetic remodel of existing commercial space subject to field inspection STFI. | General & Other | 2026-07-31 |
| 3018 48Th Ave Sw #7155944-CN Interior remodel to existing dwelling unit subject to field inspection (STFI). | General & Other | 2026-07-31 |
| 2200 3Rd Ave W #7155770-CN Construct alterations to one-family dwelling subject to field inspection (STFI) | General & Other | 2026-07-31 |
| 12720 8th AVE NE #7155262-CN Construct alterations to one-family dwelling subject to field inspection (STFI) | General & Other | 2026-07-31 |
| 7527 23Rd Ave Nw #7155146-CN Construct interior alterations to a one-family dwelling subject to field inspection | General & Other | 2026-07-31 |
| 4415 52nd AVE NE #7148056-CN Construct landscape improvement to front side and rear yards tree removal new pavement walkway and new p… | General & Other | 2026-07-31 |
Full report: King County (Seattle) county hub.
