Trade report · Richmond County, New York
Solar Permits in Richmond County (Staten Island)
Solar building permits issued by the NYC Department of Buildings, counted from the official record — totals, reported value, and the biggest solar projects.
Source: New York City open data — DOB NOW: Build, approved permits (NYC Department of Buildings). Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the NYC Department of Buildings.
Coverage: this report covers building permits issued by the New York City Department of Buildings (DOB NOW) on Staten Island (Richmond County). The city's other boroughs publish as their own county reports: New York County (Manhattan), Kings County (Brooklyn), Queens County, and Bronx County. Two counting rules matter here. DOB's feed lists one row for every work type an issuance covers, so we count each issuance once. And the estimated cost DOB publishes belongs to the whole job filing and repeats on each of its issuances, so we count each filing's cost once, on its most recent issuance. DOB NOW excludes electrical, elevator, and limited-alteration permits — DOB publishes those in separate datasets — so no electrical figures appear in this report.
PermitsByCounty data, Richmond County (Staten Island), September 2026 · Source: NYC Department of Buildings
Questions, answered from the data
How many solar permits were issued in Staten Island in September 2026?
81 solar permits were issued in Staten Island in September 2026, with a reported project value of $3,752,648, as reported by the NYC Department of Buildings.
Solar permits by month
| Month | Permits issued | Reported value |
|---|---|---|
| October 2026 (to date) | 39 | $2,199,378 |
| September 2026 | 81 | $3,752,648 |
| August 2026 | 97 | $8,873,774 |
| July 2026 | 87 | $4,985,314 |
| June 2026 | 92 | $11,629,449 |
| May 2026 | 70 | $3,158,971 |
| April 2026 | 82 | $3,709,911 |
| March 2026 | 74 | $4,374,220 |
| February 2026 | 64 | $2,602,564 |
| January 2026 | 72 | $3,529,202 |
| December 2025 | 125 | $6,015,052 |
| November 2025 | 136 | $6,471,974 |
| October 2025 (from Oct 17) | 121 | $6,189,706 |
Biggest solar projects — last 12 months
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 1 Nassau Place #S01319947-I1-SL INSTALLATION OF PHOTOVOLTAIC SOLAR ARRAY ON ROOF INCLUING ALLRELATED STRUCTURAL WORK AS PER PLANS FILED HER… | Solar | $6,725,130 | 2026-06-17 |
| 1200 Manor Road #S01430911-I1-SL INSTALLATION OF PHOTOVOLTAIC SOLAR ARRAY ON ROOF INCLUDING ALL RELATED STRUCTURAL WORK AS PER PLANS FILED H… | Solar | $4,350,000 | 2026-08-18 |
| 2171 Forest Avenue #S01329062-I1-SL Solar Panel installation as per plans filed herewith. | Solar | $829,933 | 2026-07-02 |
| 970 Richmond Avenue #S01305578-I1-SL INSTALLATION OF PHOTOVOLTAIC SOLAR ARRAY ON ROOF INCLUING ALLRELATED STRUCTURAL WORK AS PER PLANS FILED HER… | Solar | $798,700 | 2025-10-23 |
| 26 Sharpe Avenue #S01251733-I1-SL INSTALLATION OF SOLAR PANELS ON EXISTING ROOF. NO CHANGE IN USE, OCCUPANCY, OR EGRESS. NO CHANGE IN BULK | Solar | $383,760 | 2025-10-17 |
| 50 Fort Place #S01337010-I1-SL INSTALLATION OF SOLAR PANELS ON EXISTING ROOF. NO CHANGE IN USE, OCCUPANCY, OR EGRESS. NO CHANGE IN BULK | Solar | $351,373 | 2026-01-22 |
| 4906 Arthur Kill Road #S01338144-I1-SL INSTALLATION OF SOLAR PANELS ON ROOF. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. | Solar | $266,000 | 2025-12-23 |
| 348A Deisius Street #S01248309-I1-SL INSTALLATION OF 38.54 kW DC PV SYSTEM ON ROOFTOP. NO CHANGES TO EGRSS, USE OR OCCUPANCY. | Solar | $227,500 | 2026-10-13 |
All Richmond County trades: full county report.
