Monthly archive · Richmond County, New York
Staten Island Building Permits — October 2025
Every building permit issued by the NYC Department of Buildings in October 2025: counts, reported value, permits by trade, and the month's biggest projects.
Source: New York City open data — DOB NOW: Build, approved permits (NYC Department of Buildings). Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the NYC Department of Buildings.
Coverage: this report covers building permits issued by the New York City Department of Buildings (DOB NOW) on Staten Island (Richmond County). The city's other boroughs publish as their own county reports: New York County (Manhattan), Kings County (Brooklyn), Queens County, and Bronx County. Two counting rules matter here. DOB's feed lists one row for every work type an issuance covers, so we count each issuance once. And the estimated cost DOB publishes belongs to the whole job filing and repeats on each of its issuances, so we count each filing's cost once, on its most recent issuance. DOB NOW excludes electrical, elevator, and limited-alteration permits — DOB publishes those in separate datasets — so no electrical figures appear in this report.
Partial month: our coverage of this feed begins October 17, 2025, so this archive covers October 17–31, 2025.
PermitsByCounty data, Richmond County (Staten Island), October 2025 · Source: NYC Department of Buildings
Questions, answered from the data
What was the largest building permit issued in Staten Island in October 2025?
The largest was permit #S01188199-I1-MS at 78 Richmond Terrace, with a reported project value of $1,425,350, issued in October 2025, as reported by the NYC Department of Buildings.
Permits by trade — October 2025
| Trade | Permits issued | Reported value |
|---|---|---|
| General & Other | 138 | $6,837,926 |
| Solar | 121 | $6,189,706 |
| Plumbing | 63 | $613,850 |
| HVAC | 32 | $2,820,569 |
| New Construction | 27 | $103,500 |
| Demolition | 10 | $215,000 |
| Scaffolding | 6 | $40,000 |
| Fire Protection | 4 | $52,800 |
| Signage | 3 | $3,225 |
Biggest projects issued in October 2025
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 78 Richmond Terrace #S01188199-I1-MS Proposed to install new central air conditioning (AC) system cassette type fan- coil units, one (1) air coo… | HVAC | $1,425,350 | 2025-10-28 |
| 5 Windham Loop #S00960721-I1-GC FACADE REPAIRS AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. | General & Other | $910,783 | 2025-10-30 |
| 970 Richmond Avenue #S01305578-I1-SL INSTALLATION OF PHOTOVOLTAIC SOLAR ARRAY ON ROOF INCLUING ALLRELATED STRUCTURAL WORK AS PER PLANS FILED HER… | Solar | $798,700 | 2025-10-23 |
| 160 Vail Avenue #S01257135-I1-GC-CX ALTCO APPLICATION FOR PROPOSED VERTICAL/HORIZONTAL EXTENSION TO EXISTING TWO STORY RESIDENCE. CHANGE IN USE… | General & Other | $793,005 | 2025-10-22 |
| 400 Lake Avenue #S00574589-I1-GC Alt-CO application with enlargement with 7-stories or greater, Developmental HUB consultation was held &… | General & Other | $764,835 | 2025-10-28 |
| 240 Broadway #S01077509-I1-GC-CX Misc replacement of brick masonry, replacement of structural steel shelf angles, misc replacement of window… | General & Other | $580,410 | 2025-10-27 |
| 2800E Victory Boulevard #S01203303-I1-GC-CX College of Staten Island, R1 Building- HTHW box tunnel replacement- associated mechanical and civil scopes … | HVAC | $551,793 | 2025-10-31 |
| 25 Pelton Avenue #S01248821-I1-GC Respectfully refiling app. #S01196331-I1, and adding the removal of the cellar concrete slab, the chimney f… | General & Other | $426,980 | 2025-10-29 |
| 26 Sharpe Avenue #S01251733-I1-SL INSTALLATION OF SOLAR PANELS ON EXISTING ROOF. NO CHANGE IN USE, OCCUPANCY, OR EGRESS. NO CHANGE IN BULK | Solar | $383,760 | 2025-10-17 |
| 305 Livermore Avenue #S01261267-I1-GC-CX PLANS AND DOCUMENTS FILED HEREWITH FOR VERTICAL AND HORIZONTAL ENLARGEMENT OF EXISTING 1-STORY SINGLE-FAMIL… | General & Other | $355,225 | 2025-10-31 |
Full report: Richmond County (Staten Island) county hub.
