Trade report · Suffolk County, Massachusetts
Solar Permits in Suffolk County (Boston)
Solar building permits issued by the City of Boston, counted from the official record — totals, reported value, and the biggest solar projects.
Source: City of Boston open data — approved building permits issued by the Inspectional Services Department. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Boston.
Coverage: this report covers building permits issued by the City of Boston (Inspectional Services Department). Suffolk County also contains Chelsea, Revere, and Winthrop, which publish their permits separately and are not in this feed, so totals here are Boston totals — labeled as such, never blended. Values are the declared project values applicants reported to the city, printed as reported; a Certificate of Occupancy restates its project's declared value, so one project's value can appear on both its building permit and its certificate.
PermitsByCounty data, Suffolk County (Boston), September 2026 · Source: City of Boston
Questions, answered from the data
How many solar permits were issued in Boston in September 2026?
96 solar permits were issued in Boston in September 2026, with a reported project value of $4,773,563, as reported by the City of Boston.
Solar permits by month
| Month | Permits issued | Reported value |
|---|---|---|
| October 2026 (to date) | 47 | $2,973,296 |
| September 2026 | 96 | $4,773,563 |
| August 2026 | 105 | $4,824,506 |
| July 2026 | 127 | $6,142,888 |
| June 2026 | 94 | $3,875,083 |
| May 2026 | 128 | $7,779,830 |
| April 2026 | 127 | $6,595,861 |
| March 2026 | 152 | $8,508,685 |
| February 2026 | 102 | $4,371,932 |
| January 2026 | 126 | $5,597,992 |
| December 2025 | 108 | $4,347,176 |
| November 2025 | 148 | $5,336,906 |
| October 2025 (from Oct 17) | 102 | $4,848,000 |
Biggest solar projects — last 12 months
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 960-992 Harrison AV #ALT1782285 To furnish and install a 494.95 KW DC rooftop solar system; this includes all AC and DC equipment, wiring, … | Solar | $1,199,704 | 2025-10-24 |
| 850 Albany ST #ALT1819219 To furnish and install a 288.41 kW DC rooftop solar system; this includes all AC and DC equipment, wiring, … | Solar | $675,690 | 2026-05-11 |
| 797-807 Massachusetts AV #E1823472 INSTALLATION OF 144KW ROOFTOP SOLAR ARRAY, CONSISTING OF 6 SOLAR INVERTERS AND 410 MODULES | Solar | $600,000 | 2026-03-09 |
| 8 Allstate RD #E1907237 Rooftop solar installation. 620 solar modules. 358.05 kWDC. 240kWAC. No ESS. | Solar | $500,000 | 2026-10-05 |
| 14 Allstate RD #E1907245 Rooftop solar installation. 608 solar modules. 350.97 kWDC. 240kWAC. No ESS. | Solar | $500,000 | 2026-10-05 |
| 120 Poplar ST #SF1784434 Rooftop solar installation consists of 285 photovoltaic (PV) modules, with a total installed capacity of 15… | Solar | $363,315 | 2025-10-21 |
| 120 Corey ST #SF1845637 Installation of a safe and code-compliant grid-tied solar system on an existing commercial roof. 126 Panels… | Solar | $330,687 | 2026-07-16 |
| 273 Highland ST #E1872193 Install a 219-panel roof-mounted PV solar system | Solar | $271,154 | 2026-07-14 |
All Suffolk County trades: full county report.
