Monthly archive · Suffolk County, Massachusetts
Boston Building Permits — September 2026
Every building permit issued by the City of Boston in September 2026: counts, reported value, permits by trade, and the month's biggest projects.
Source: City of Boston open data — approved building permits issued by the Inspectional Services Department. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Boston.
Coverage: this report covers building permits issued by the City of Boston (Inspectional Services Department). Suffolk County also contains Chelsea, Revere, and Winthrop, which publish their permits separately and are not in this feed, so totals here are Boston totals — labeled as such, never blended. Values are the declared project values applicants reported to the city, printed as reported; a Certificate of Occupancy restates its project's declared value, so one project's value can appear on both its building permit and its certificate.
PermitsByCounty data, Suffolk County (Boston), September 2026 · Source: City of Boston
Questions, answered from the data
What was the largest building permit issued in Boston in September 2026?
The largest was permit #COO1764376 at 640-750 Atlantic AV, with a reported project value of $531,845,387, issued in September 2026, as reported by the City of Boston.
Permits by trade — September 2026
| Trade | Permits issued | Reported value |
|---|---|---|
| Electrical | 963 | $74,884,105 |
| General & Other | 936 | $346,944,793 |
| Plumbing | 475 | $83,068,117 |
| Gas | 225 | $3,203,956 |
| Roofing | 179 | $24,578,967 |
| Fire Alarm | 146 | $6,719,902 |
| Solar | 96 | $4,773,563 |
| HVAC | 42 | $79,017,887 |
| Signage | 31 | $690,944 |
| New Construction | 29 | $837,531,925 |
| Fire Protection | 12 | $459,425 |
| Demolition | 7 | $229,985 |
| Fencing | 4 | $120,200 |
Biggest projects issued in September 2026
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 640-750 Atlantic AV #COO1764376 Office, Multi-Family Condominiums, Parking, Retail, Amenity Spaces.Certificate for Base/Building Core/Shell… | New Construction | $531,845,387 | 2026-09-22 |
| 640-750 Atlantic AV #A1755951 The drawings within reflect the latest design of South Station Tower. A narrative is provided on the follow… | General & Other | $108,227,700 | 2026-09-21 |
| 36 Sprague ST #COO1828664 ;165 Residential Units Over Podium With on Grade Parking Building #2Temporary Certificate; for; Same Expire… | New Construction | $65,116,893 | 2026-09-22 |
| 38-40 Sprague ST #COO1812205 Building #1;Eighty (82) Two Residential Units Over Podium with on Grade Parking Garage.Temporary Certificat… | New Construction | $62,846,353 | 2026-09-22 |
| 773-775A Huntington AV #PL1903804 New construction of 130,058 SF, 13-story, mixed use building consisting of 24 below grade parking spaces. 2… | Plumbing | $60,683,635 | 2026-09-24 |
| 99 W Main ST #ERT1404811 Brooke House. Erect a six-story building containing 127 affordable senior housing apartments with a communi… | New Construction | $55,484,280 | 2026-09-08 |
| 8 Old RD #ERT1505370 This new health center building will be built across 3 parcels: 8 Old Road, 14 Ellington Street, and 16 Ell… | New Construction | $36,970,000 | 2026-09-30 |
| 4-18 Cheney ST #COO1887127 (48) Residential Units and (25) Parking Spaces.Certificate for Same;ERT 125544459 Issued 1/17/24, ALT 18962… | New Construction | $22,000,000 | 2026-09-17 |
| 1520 Dorchester AV #COO1903942 LibraryCertificate for Same;ERT1694954 Issued 7/25/2025 &; SF1715420 Issued 4/30/2025 | General & Other | $19,607,000 | 2026-09-24 |
| 1520 Dorchester AV #COO1896084 LibraryTemporary for Same - Valid for 60 Days, To Expire on 11/3/2026ERT1694954 Issued 7/25/2025 | General & Other | $19,507,000 | 2026-09-03 |
Full report: Suffolk County (Boston) county hub.
