Monthly archive · Suffolk County, Massachusetts
Boston Building Permits — October 2026
Every building permit issued by the City of Boston in October 2026: counts, reported value, permits by trade, and the month's biggest projects.
Source: City of Boston open data — approved building permits issued by the Inspectional Services Department. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Boston.
Coverage: this report covers building permits issued by the City of Boston (Inspectional Services Department). Suffolk County also contains Chelsea, Revere, and Winthrop, which publish their permits separately and are not in this feed, so totals here are Boston totals — labeled as such, never blended. Values are the declared project values applicants reported to the city, printed as reported; a Certificate of Occupancy restates its project's declared value, so one project's value can appear on both its building permit and its certificate.
Month to date: figures run through October 17, 2026, the latest date in the source data as of our October 18, 2026 pull.
PermitsByCounty data, Suffolk County (Boston), October 2026 · Source: City of Boston
Questions, answered from the data
What was the largest building permit issued in Boston in October 2026?
The largest was permit #COO1902177 at 421 Park DR, with a reported project value of $404,947,987, issued in October 2026, as reported by the City of Boston.
Permits by trade — October 2026
| Trade | Permits issued | Reported value |
|---|---|---|
| General & Other | 510 | $145,757,238 |
| Electrical | 459 | $18,206,194 |
| Plumbing | 284 | $19,729,353 |
| Gas | 204 | $884,648 |
| Roofing | 102 | $7,035,508 |
| Fire Alarm | 65 | $1,657,869 |
| Solar | 47 | $2,973,296 |
| HVAC | 23 | $46,195,435 |
| New Construction | 23 | $1,032,266,297 |
| Signage | 19 | $282,467 |
| Demolition | 5 | $161,209 |
| Fire Protection | 5 | $722,725 |
| Fencing | 3 | $16,833 |
Biggest projects issued in October 2026
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 421 Park DR #COO1902177 Retail, Offices, Research &; Development, Laboratory and Parking GarageCertificate for Base Building Co… | New Construction | $404,947,987 | 2026-10-16 |
| 252 Huntington AV #COO1905861 432 Residential Units w/Amenity, 3 Core Shells, Assembly Uses &; Parking GarageCertificate for;Huntingt… | New Construction | $166,732,282 | 2026-10-06 |
| 1-9 Harbor Shore DR #COO1902754 One Hundred Twenty Two (122) Residential Units, Shell Space for Commercial and Shell Space for Future Resta… | New Construction | $165,775,486 | 2026-10-06 |
| 175 N Harvard ST #COO1903720 Theater including Two Performance Spaces, Rehearsal Studios, Circulation and Office Space.Certificate for t… | New Construction | $131,491,730 | 2026-10-07 |
| 47-55 Lagrange ST #COO1404847 ;One Hundred Seventy Six (176) Residential Units, Retail Space And ParkingTemporary Certificate For One Hun… | New Construction | $64,914,137 | 2026-10-08 |
| 41 Lagrange ST #COO1850182 126 Residential Units with Amenity SpaceTemporary Certificate for Same - Expires on 11/16/2026ERT1306852 Is… | New Construction | $61,075,040 | 2026-10-15 |
| 17-25 Blackfan ST #COO1621036 ;Hospital;Temporary Certificate for Prep /Recovery Rooms, New IR/Procedure Rooms, Support Spaces, Level 3 S… | General & Other | $18,500,000 | 2026-10-01 |
| 222 Berkeley ST #ALT1879799 Wayfair (222 Berkeley St/500 Boylston St-Floors 2-5)= Office renovation including selective demolition, fra… | HVAC | $13,270,701 | 2026-10-02 |
| 500 Boylston ST #ALT1879847 Wayfair (500 Boylston St/222 Berkeley St-Floors 2-5)= Office reno including selective demo, framing/drywall… | HVAC | $13,270,701 | 2026-10-16 |
| 1 Science PK #COO1908249 Museum, Theatre, Classroom, Gift Shop &; Restaurant;;Temporary Certificate for Common Areas Lower Level… | General & Other | $13,000,000 | 2026-10-09 |
Full report: Suffolk County (Boston) county hub.
