Trade report · San Francisco County, California
Solar Permits in San Francisco County (San Francisco)
Solar building permits issued by the City and County of San Francisco, counted from the official record — totals, reported value, and the biggest solar projects.
Source: San Francisco open data (DataSF) — building permits issued by the Department of Building Inspection. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City and County of San Francisco.
Coverage: this report covers building permits issued by the City and County of San Francisco (a consolidated city-county, so the feed covers the whole county). One counting rule matters here: San Francisco's Department of Building Inspection publishes one row for every address or lot a permit touches, so one permit can appear several times in the raw feed. We count each permit once, at the address the department flags as primary — counts on this page are permits, never raw feed rows.
PermitsByCounty data, San Francisco, September 2026 · Source: City and County of San Francisco
Questions, answered from the data
How many solar permits were issued in San Francisco in September 2026?
25 solar permits were issued in San Francisco in September 2026, with a reported project value of $559,377, as reported by the City and County of San Francisco.
Solar permits by month
| Month | Permits issued | Reported value |
|---|---|---|
| October 2026 (to date) | 5 | $146,963 |
| September 2026 | 25 | $559,377 |
| August 2026 | 24 | $635,193 |
| July 2026 | 39 | $2,455,809 |
| June 2026 | 30 | $1,051,476 |
| May 2026 | 29 | $851,528 |
| April 2026 | 43 | $5,586,567 |
| March 2026 | 33 | $1,345,346 |
| February 2026 | 37 | $946,011 |
| January 2026 | 42 | $1,032,555 |
| December 2025 | 61 | $1,799,207 |
| November 2025 | 45 | $1,471,567 |
| October 2025 (from Oct 17) | 12 | $510,235 |
Biggest solar projects — last 12 months
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 800 Howard St #202102235185 to construct a 837 kw dc (600w x 1395 modules) solar array on moscone west convention center and perform as… | Solar | $4,000,000 | 2026-04-28 |
| 1360 Wayland St #202508203521 3rd floor addtion to an existing 2-story sfr subject to sec311 (site permit) planning/ design review proces… | Solar | $631,392 | 2026-03-06 |
| 1250 Ellis St #202607084710 common area - re-roof low slope residential building. remove (e) built-up roofing & flashing. provide (… | Solar | $290,000 | 2026-07-20 |
| 45 Cleary Ct #202607084705 common area - re-roof low slope residential building. remove (e) built-up roofing & flashing. provide (… | Solar | $280,000 | 2026-07-20 |
| 65 Cleary Ct #202607084707 common area - re-roof low slope residential building. remove (e) built-up roofing & flashing. provide (… | Solar | $280,000 | 2026-07-20 |
| 85 Cleary Ct #202607084708 common area - re-roof low slope residential building. remove (e) built-up roofing & flashing. provide (… | Solar | $280,000 | 2026-07-20 |
| 1220 Ellis St #202607084709 common area - re-roof low slope residential building. remove (e) built-up roofing & flashing. provide (… | Solar | $280,000 | 2026-07-20 |
| 300 Seacliff Av #S20260330527 solar permit: installing 69 solar pv modules, 440 watts per module, total no. of rating 30.36 kw. mounted: … | Solar | $209,850 | 2026-04-20 |
All San Francisco County trades: full county report.
