Monthly archive · San Francisco County, California
San Francisco Building Permits — March 2026
Every building permit issued by the City and County of San Francisco in March 2026: counts, reported value, permits by trade, and the month's biggest projects.
Source: San Francisco open data (DataSF) — building permits issued by the Department of Building Inspection. Source last updated: October 17, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City and County of San Francisco.
Coverage: this report covers building permits issued by the City and County of San Francisco (a consolidated city-county, so the feed covers the whole county). One counting rule matters here: San Francisco's Department of Building Inspection publishes one row for every address or lot a permit touches, so one permit can appear several times in the raw feed. We count each permit once, at the address the department flags as primary — counts on this page are permits, never raw feed rows.
PermitsByCounty data, San Francisco, March 2026 · Source: City and County of San Francisco
Questions, answered from the data
What was the largest building permit issued in San Francisco in March 2026?
The largest was permit #202507241519 at 1200 Carroll Av, with a reported project value of $45,000,000, issued in March 2026, as reported by the City and County of San Francisco.
Permits by trade — March 2026
| Trade | Permits issued | Reported value |
|---|---|---|
| General & Other | 1,077 | $190,925,916 |
| Roofing | 327 | $10,150,516 |
| Plumbing | 100 | $16,817,942 |
| Fire Alarm | 74 | $3,490,103 |
| Electrical | 57 | $6,926,413 |
| HVAC | 35 | $6,189,832 |
| Solar | 33 | $1,345,346 |
| Signage | 23 | $268,253 |
| New Construction | 7 | $89,742,194 |
| Demolition | 4 | $262,500 |
Biggest projects issued in March 2026
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 1200 Carroll Av #202507241519 site permit-2 of 4, fire department training facility, bldg #a1, 2-story, type 2b | New Construction | $45,000,000 | 2026-03-12 |
| 1901 Jerrold Av #202212208746 to erect a 1-story, type vb, s2 warehouse building. | New Construction | $26,000,000 | 2026-03-09 |
| 1 Sgt John V Young St #202212299456 to erect a 2-story, type 2a, office building. | New Construction | $15,000,000 | 2026-03-31 |
| 185 Berry St #202602095509 interior improvement for sierra, located on level 5 at 185 berry st. mep is included in the plans. | General & Other | $13,383,368 | 2026-03-23 |
| 101 California St #202512030869 12th fl: non-structural demolition and new tenant fit out of the 12th floor. work includes new partitions, … | General & Other | $9,700,000 | 2026-03-09 |
| 101 California St #202511260514 13/f: tenant fit out of 13th floor. non structural demolition. new partitions, ceilings, doors, equipment a… | General & Other | $8,800,000 | 2026-03-09 |
| 101 California St #202512010611 14th fl - partial non-structural demolition and new tenant fit out of the 14th floor. work includes new par… | General & Other | $6,600,000 | 2026-03-09 |
| 101 California St #202512030863 11th flr - partial non-structural demolition and new tenant fit out of the 11th floor. work includes new pa… | General & Other | $6,500,000 | 2026-03-09 |
| 1828 Egbert Av #202412317576 project will serve as temporary location for officers for donning & doffing while a(n)police station is… | General & Other | $6,200,000 | 2026-03-30 |
| 505 Howard St #202510288253 6th flr - tenant improvement including build out of new open work space, enclosed offices, meeting rooms, a… | General & Other | $6,083,500 | 2026-03-11 |
Full report: San Francisco County (San Francisco) county hub.
