Trade report · Travis County, Texas
Solar Permits in Travis County (Austin)
Solar construction permits issued by the City of Austin, counted from the official record — monthly totals and the most recent solar permits.
Source: City of Austin open data — issued construction permits. Source last updated: October 17, 2026 · Our last pull: October 17, 2026 · Figures are as reported by the City of Austin.
Coverage: this report covers construction permits issued by the City of Austin. The city's permitting jurisdiction reaches beyond the city limits — including its extraterritorial jurisdiction and a few neighboring communities that use Austin's permitting — so totals here are City of Austin feed totals for the Travis County report, labeled as such, never blended with other jurisdictions' records. County-wide coverage is not implied.
PermitsByCounty data, Travis County (Austin), September 2026 · Source: City of Austin
Questions, answered from the data
How many solar permits were issued in Austin in September 2026?
51 solar permits were issued in Austin in September 2026, as reported by the City of Austin.
Solar permits by month
| Month | Permits issued |
|---|---|
| October 2026 (to date) | 23 |
| September 2026 | 51 |
| August 2026 | 64 |
| July 2026 | 64 |
| June 2026 | 60 |
| May 2026 | 39 |
| April 2026 | 51 |
| March 2026 | 29 |
| February 2026 | 36 |
| January 2026 | 36 |
| December 2025 | 84 |
| November 2025 | 113 |
| October 2025 (from Oct 17) | 75 |
Most recent solar permits
| Permit | Trade | Issued |
|---|---|---|
| 5407 Ridge Oak Dr #2026-131982 EP To install 62 solar panels on the roof. | Solar | 2026-10-16 |
| 2905 Oak Crest Ave #2026-127498 EP 5.28 kW roof mounted solar electric system | Solar | 2026-10-16 |
| 11404 Fm 2222 Rd #2026-131611 BP Rooftop solar installation 26.18kW. | Solar | 2026-10-15 |
| 12337 Labrador Bay Ct #2026-106627 EP adding a solar pv rooftop system to an existing residence | Solar | 2026-10-15 |
| 1341 W Mary St Bldg 1 #2026-097892 EP Installing 130.35 kW Solar System with 237ALEX-550-W panels and 2 CPS SCA60KTL-DO/US-480. | Solar | 2026-10-15 |
| 13413 Guarnere Dr #2026-080562 EP Installation of a 8.2kW DC Solar System | Solar | 2026-10-15 |
| 4413 Chickasaw Ct #2022-115055 EP Install roof-mounted solar system on existing residence | Solar | 2026-10-15 |
| 1403 Gorham St #2026-123216 EP Detach and reset of existing solar system. 31 modules Q.PEAK DUO BLK ML-G10+/TS 400 | Solar | 2026-10-14 |
All Travis County trades: full county report.
