Monthly archive · Tarrant County, Texas
Fort Worth Building Permits — March 2026
Every building permit issued by the City of Fort Worth in March 2026: counts, reported value, permits by trade, and the month's biggest projects.
Source: City of Fort Worth open data — development permits from the Development Services Department. Source last updated: October 16, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Fort Worth.
Coverage: this report covers building permits issued by the City of Fort Worth (Development Services Department). Other Tarrant County jurisdictions publish their permits separately and are not in this feed, so totals here are Fort Worth totals — labeled as such, never blended. Three facts about the city's data shape the figures. The city's table is its full permit-center register, so this report counts only permits standing in a status that proves issuance (issued, finaled, expired, or closed after issuance) — applications still in review are not counted — and its design-review approvals, which authorize no construction, are not counted either (185 in the last 12 months). The register lists some permits on several rows (one per address, or restated), so we count each permit once, by its permit number. And the city dates applications, not issuances: monthly counts are issued permits by the month the application was filed, and recent months grow as filed applications complete review. The city states a job value on its building permits and not on its trade permits, so the reported value below is the building permits' stated total.
PermitsByCounty data, Tarrant County (Fort Worth), March 2026 · Source: City of Fort Worth
Questions, answered from the data
What was the largest building permit issued in Fort Worth in March 2026?
The largest was permit #PB26-03080 at 15100 N Beach St, with a reported project value of $70,000,000, issued in March 2026, as reported by the City of Fort Worth.
Permits by trade — March 2026
| Trade | Permits issued | Reported value |
|---|---|---|
| Plumbing | 1,566 | $0 |
| Electrical | 1,483 | $0 |
| HVAC | 1,138 | $0 |
| General & Other | 862 | $230,200,386 |
| New Construction | 725 | $482,538,805 |
| Backflow | 652 | $0 |
Biggest projects issued in March 2026
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 15100 N Beach St #PB26-03080 Bell Textron, Inc. has engaged Contractor (Burns & McDonnell Engineering Company, Inc.) to construct an… | General & Other | $70,000,000 | 2026-03-03 |
| 15120 N Beach St #PB26-04339 The proposed development will include a new wastewater treatment plant designed to treat wastewater from th… | New Construction | $59,649,228 | 2026-03-26 |
| 14801 Tailwind DR #PB26-03131 X TEAM /// New construction of 156,641 SF concrete tilt-up structure with conventional and pre-engineered s… | New Construction | $55,300,000 | 2026-03-04 |
| 5821 Brewer Elm Dr #PB26-03601 X TEAM /// Building 10 /// 36 UNIT APARTMENT BUILDING | New Construction | $39,000,000 | 2026-03-13 |
| 1200 Intermodal Pkwy #PB26-04160 X TEAM /// Renovation of existing warehouse for new owner. New exterior dock doors, storefront glazing, and… | General & Other | $29,437,000 | 2026-03-13 |
| 10200 Hicks Field Rd #PB26-04516 X TEAM /// Generator Group 1 - See PB25-17349 for main Building | General & Other | $21,535,004 | 2026-03-30 |
| 9737 Saints Cir #PB26-03040 Approx. 36,000SF New stand alone education building including general use classrooms, science/STEM labs, ch… | New Construction | $20,000,000 | 2026-03-03 |
| 5400 River Ranch Blvd #PB26-03695 New ground-up auto dealership and site improvements. | New Construction | $20,000,000 | 2026-03-16 |
| 10200 Hicks Field Rd #PB26-04517 X TEAM /// X TEAM /// Generator Group 2 - See PB25-17349 for main Building | General & Other | $19,878,466 | 2026-03-30 |
| 26060017 For Review Only Way #PB26-03527 New pre-engineered metal office building to serve the purpose of bus driver training for Crowley ISD, and a… | New Construction | $5,200,000 | 2026-03-12 |
Full report: Tarrant County (Fort Worth) county hub.
