County report · Ohio
Building Permits in Hamilton County, Ohio
Every building permit issued by the City of Cincinnati — counted, valued, and sorted by trade. Free, and updated daily.
Source: City of Cincinnati open data — building permits from the Buildings & Inspections Department. Source last updated: October 18, 2026 · Our last pull: October 18, 2026 · Figures are as reported by the City of Cincinnati.
Coverage: this report covers building permits issued by the City of Cincinnati (Buildings & Inspections Department). Other Hamilton County jurisdictions publish their permits separately and are not in this feed, so totals here are Cincinnati totals — labeled as such, never blended. Two facts about the city's data shape the counts. The dataset lists one row for every work component a permit covers, so we count each permit once and add its components' stated costs together for its value. And the dataset carries no electrical permits at all, so no electrical figures appear in this report.
PermitsByCounty data, Hamilton County (Cincinnati), September 2026 · Source: City of Cincinnati
Questions, answered from the data
How many building permits were issued in Cincinnati in September 2026?
763 building permits were issued in Cincinnati in September 2026, with a reported project value of $115,264,790, as reported by the City of Cincinnati.
How many building permits were issued in Cincinnati in the last 12 months?
9,788 building permits were issued in Cincinnati in the 12 months ending October 2026 (October 16, 2026), with a combined reported project value of $1,240,768,379, as reported by the City of Cincinnati.
What is the most common type of building permit in Cincinnati?
Plumbing permits are the most common classified type: 3,094 issued in the last 12 months (31.6% of all permits), as reported by the City of Cincinnati.
Permits by month
| Month | Permits issued | Reported value |
|---|---|---|
| October 2026 (to date) | 505 | $172,206,619 |
| September 2026 | 763 | $115,264,790 |
| August 2026 | 973 | $54,509,502 |
| July 2026 | 869 | $73,103,765 |
| June 2026 | 834 | $67,969,932 |
| May 2026 | 840 | $189,609,043 |
| April 2026 | 858 | $79,047,558 |
| March 2026 | 775 | $53,834,095 |
| February 2026 | 732 | $149,654,366 |
| January 2026 | 761 | $83,639,428 |
| December 2025 | 792 | $67,693,108 |
| November 2025 | 690 | $96,501,110 |
| October 2025 (from Oct 17) | 396 | $37,735,064 |
October 2025 coverage begins October 17, 2025 (our first full pull); October 2026 is month-to-date.
Permits by trade — last 12 months
| Trade | Permits | Share | Reported value |
|---|---|---|---|
| Plumbing | 3,094 | 31.6% | $66,011,323 |
| HVAC | 2,905 | 29.7% | $250,318,360 |
| General & Other | 2,460 | 25.1% | $278,564,012 |
| Fire Protection | 580 | 5.9% | $28,303,933 |
| Signage | 222 | 2.3% | $2,952,203 |
| Elevator | 209 | 2.1% | $27,538,692 |
| New Construction | 197 | 2.0% | $581,684,802 |
| Demolition | 121 | 1.2% | $5,395,054 |
Permits by category — last 12 months
| Category | Permits | Share |
|---|---|---|
| Residential | 5,550 | 56.7% |
| Commercial | 4,238 | 43.3% |
Category follows the building code each permit was issued under, as published by the City of Cincinnati: RCO (Residential Code of Ohio) permits are shown as Residential and OBC (Ohio Building Code) permits as Commercial.
Biggest projects issued in October 2026
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 444 Plum St #2026P03005 New Building | New Construction | $140,000,000 | 2026-10-06 |
| 530 Walnut St #2026P03014 Alteration; HVAC | HVAC | $5,618,788 | 2026-10-16 |
| 3330 Millcreek Rd #2026P08615 Excavation/Fill; Wrecking | Demolition | $2,000,000 | 2026-10-14 |
| 5435 Kenwood Rd #2026P08881 Alteration | General & Other | $1,527,027 | 2026-10-13 |
| 15 W Central Pkwy #2026P06883 Alteration | General & Other | $1,500,000 | 2026-10-08 |
| 5651 Kellogg Av #2026P06824 Alteration | General & Other | $1,087,075 | 2026-10-06 |
| 3648 Brentwood Av #2026P08794 Plumbing Permits | Plumbing | $919,758 | 2026-10-06 |
| 2921 Iron Oak Av #2026P08110 Excavation/Fill; New Building | New Construction | $750,000 | 2026-10-16 |
Get the Hamilton County digest
One free email a week with the county's new permits, biggest projects, and trade movements. Sign up on the home page — no spam, unsubscribe anytime.
