Monthly archive · Cook County, Illinois
Chicago Building Permits — January 2026
Every building permit issued by the City of Chicago in January 2026: counts, reported value, permits by trade, and the month's biggest projects.
Source: City of Chicago open data — building permits. Source last updated: October 17, 2026 · Our last pull: October 17, 2026 · Figures are as reported by the City of Chicago.
Coverage: this report covers building permits issued by the City of Chicago, the largest jurisdiction in Cook County. Suburban Cook County permits are published by separate municipalities and are not in this feed yet, so county totals here are Chicago totals — labeled as such, never blended.
PermitsByCounty data, Cook County (Chicago), January 2026 · Source: City of Chicago
Questions, answered from the data
What was the largest building permit issued in Chicago in January 2026?
The largest was permit #101071904 at 4443 S Western Blvd, with a reported project value of $92,420,000, issued in January 2026, as reported by the City of Chicago.
Permits by trade — January 2026
| Trade | Permits issued | Reported value |
|---|---|---|
| General & Other | 518 | $126,254,252 |
| Electrical | 504 | $18,692,981 |
| Plumbing | 216 | $82,568,711 |
| Signage | 121 | $475,667 |
| Fire Alarm | 101 | $0 |
| Solar | 80 | $2,473,945 |
| HVAC | 73 | $41,060,919 |
| Elevator | 71 | $6,268,613 |
| New Construction | 67 | $234,958,162 |
| Masonry | 59 | $1,936,718 |
| Demolition | 58 | $4,396,225 |
| Roofing | 34 | $5,388,250 |
| Fencing | 27 | $169,973 |
Biggest projects issued in January 2026
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 4443 S Western Blvd #101071904 DDS 2019 CBC. NEW CONSTRUCTION FOR A ONE STORY 73,485 SF STORAGE FACILITY, CONTAINING A STORAGE (S-1) CLASS… | New Construction | $92,420,000 | 2026-01-12 |
| 5207 S Harper Ave #101074867 SC / 2019 CBC: INITIAL TENANT BUILDOUT ON THE 11TH, 12TH, AND 13TH FLOOR OF AN EXISTING OFFICE BUILDING FOR… | Plumbing | $33,000,000 | 2026-01-28 |
| 5300 S Calumet Ave #101069022 DDS 2019 CBC: FULL BUILDING PERMIT FOR NEW 6 STORY, 71 DWELLING UNIT APARTMENT BUILDING WITH 24 OUTDOOR PA… | New Construction | $28,000,000 | 2026-01-27 |
| 606 W Wrightwood Ave #101074019 DIRECT DEVELOPER SERVICES - 2019 CBC - INSTALL FOUNDATION ONLY FOR PROPOSED 5 STORY NO BASEMENT RESIDENTIAL… | New Construction | $20,000,000 | 2026-01-15 |
| 2100 S Wentworth Ave #B200456328 REPAIR/REPLACEMENT AFFECTING 1 SYSTEMS : 1 CHILLER(DAIKIN APPLIED AGZ004F) . ELECTRICAL WORK UNDER THIS P… | HVAC | $15,725,592 | 2026-01-21 |
| 10000 W Ohare St #101072656 DDS 2019 CBRC: PHASE 1 OF 2. REMOVAL AND REPLACEMENT OF BAGGAGE HANDLING SYSTEM AND ASSOCIATED BUILDING WO… | General & Other | $14,920,040 | 2026-01-21 |
| 225 W Randolph St #101077426 SELF CERT 2019 CBRC: INTERIOR ALTERATIONS TO EXISTING 4TH FLOOR OFFICE SPACE SUITE 400. WORK TO INCLUDE NEW… | HVAC | $12,000,000 | 2026-01-07 |
| 1144 W Loyola Ave #101073042 DDS 2019 CBC: NEW CONSTRUCTION, FOUNDATION TO LEVEL 1 FRAMING, CAISSONS TO 100' BELOW GRADE, ERS TO 15… | New Construction | $11,200,000 | 2026-01-30 |
| 300 E Randolph St #101077750 SELF-CERT 2019 CBRC: OFFICE TENANT BUILDOUT OF 79,161 SQFT ON THE 46TH AND 47TH FLOORS FOR SINGLE OFFICE TE… | Plumbing | $10,200,000 | 2026-01-14 |
| 135 N Desplaines St #101044816 DDS CBC 2019. CONSTRUCT NEW 9-STORY BUILDING WITH ROOF DECK, FIRST FLOOR (1) LOADING SPACE AND (3) INTERIOR… | New Construction | $9,500,000 | 2026-01-13 |
Full report: Cook County (Chicago) county hub.
