Monthly archive · Cook County, Illinois
Chicago Building Permits — November 2025
Every building permit issued by the City of Chicago in November 2025: counts, reported value, permits by trade, and the month's biggest projects.
Source: City of Chicago open data — building permits. Source last updated: October 17, 2026 · Our last pull: October 17, 2026 · Figures are as reported by the City of Chicago.
Coverage: this report covers building permits issued by the City of Chicago, the largest jurisdiction in Cook County. Suburban Cook County permits are published by separate municipalities and are not in this feed yet, so county totals here are Chicago totals — labeled as such, never blended.
PermitsByCounty data, Cook County (Chicago), November 2025 · Source: City of Chicago
Questions, answered from the data
What was the largest building permit issued in Chicago in November 2025?
The largest was permit #101065267 at 1650 E 95Th St, with a reported project value of $52,000,000, issued in November 2025, as reported by the City of Chicago.
Permits by trade — November 2025
| Trade | Permits issued | Reported value |
|---|---|---|
| Electrical | 620 | $19,108,581 |
| General & Other | 570 | $140,506,385 |
| Plumbing | 194 | $47,149,300 |
| Solar | 191 | $4,990,836 |
| Signage | 175 | $608,564 |
| Masonry | 115 | $4,459,725 |
| New Construction | 94 | $173,402,991 |
| Roofing | 89 | $10,579,611 |
| Elevator | 80 | $19,585,160 |
| HVAC | 73 | $21,743,227 |
| Fire Alarm | 67 | $0 |
| Fencing | 45 | $315,504 |
| Demolition | 44 | $3,246,220 |
Biggest projects issued in November 2025
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 1650 E 95Th St #101065267 SPR 2019 CBRC: CONSTRUCT NEW 1 STORY ADDITION TO AN EXISTING 1 STORY WAREHOUSE BUILDING PER PLANS (USE GROU… | New Construction | $52,000,000 | 2025-11-26 |
| 4531 W Washington Blvd #101045789 SPR 2019 CBC. ERECT A NEW 3 STORY WALKUP STRUCTURE WITH 44 AFFORABLE HOUSING UNITS. NEW PARKING LOT WITH 23… | New Construction | $15,000,000 | 2025-11-13 |
| 1180 N Crosby St #101069092 SPR 2019 CBC: FULL BUILDING PERMIT TO ERECT A NEW 3-STORY SWITCHGEAR ELECTRICAL BUILDING WITH A BASEMENT ON… | New Construction | $15,000,000 | 2025-11-05 |
| 4624 W Madison St #B200430624 FALL PREVENTION PROTECTION ANCHORAGE SYSTEM. LOCATIONS: 0 RESIDENTIAL UNIT(S), 1 NON-RESIDENTIAL UNIT(S), E… | General & Other | $13,833,537 | 2025-11-07 |
| 931 N Halsted St #101035962 DDS 2019 CBC: FOUNDATION, BELOW GRADE CONSTRUCTION AND SUPER-STRUCTURE PERMIT FOR FLOORS: LOWER LEVEL 2 THR… | New Construction | $13,000,000 | 2025-11-04 |
| 705 W Chicago Ave #101076213 INSTALLATION OF SIX(6) 6750 PASSENGER/HOUR, 100FPM, PASSENGER ESCALATORS(1-6), AND TWO(2) 4500 PASSENGER/HO… | Elevator | $12,172,000 | 2025-11-05 |
| 1060 W Addison St #101060755 SITE IMPROVEMENTS TO INSTALL SAFETY BOLLARDS ALONG THE PERIMETER OF THE STADIUM INCLUDING FIXED, REMOVABLE,… | General & Other | $10,500,000 | 2025-11-21 |
| 10000 W Ohare St #101071836 SPR 2019 CBC: ALTERATIONS BUILDING PERMIT FOR UPGRADES TO THE EXISTING HEATING AND REFRIGERATION PLANT (O… | General & Other | $10,500,000 | 2025-11-13 |
| 2305 S State St #101072150 DDS / 2019 CBC: FULL BUILDING PERMIT FOR THE NEW CONSTRUCTION OF A 13-STORY RESIDENTIAL BUILDING (80 TOTAL… | New Construction | $10,000,000 | 2025-11-26 |
| 10 S Dearborn St #101076398 SELF CERT 2019 CBRC: INTERIOR ALTERATIONS TO FLOORS 8, 11, 13, 14, 34. WORK TO INCLUDE DEMO, NEW PARTITIONS… | Plumbing | $10,000,000 | 2025-11-18 |
Full report: Cook County (Chicago) county hub.
